Effects of UV-B radiation on anatomical characteristics, phenolic compounds and gene expression of the phenylpropanoid pathway in highbush blueberry leaves
| datacite.alternateIdentifier.citation | Plant Physiology and Biochemistry, 85, 95-85, 2014 | |
| datacite.alternateIdentifier.doi | 10.1016/j.plaphy.2014.10.015 | |
| datacite.alternateIdentifier.issn | 0981-9428 | |
| datacite.creator | Inostroza-Blancheteau, Claudio | |
| datacite.creator | Reyes-Diaz, Marjorie | |
| datacite.creator | Arellano, Alejandro | |
| datacite.creator | Latsague, Mirtha | |
| datacite.creator | Acevedo, Patricio | |
| datacite.creator | Loyola, Rodrigo | |
| datacite.creator | Arce-Johnson, Patricio | |
| datacite.creator | Alberdi, Miren | |
| datacite.date | 2014 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Blueberry | |
| datacite.subject | Lipid peroxidation | |
| datacite.subject | MYBPA1 transcription factor | |
| datacite.subject | Phenolic compounds | |
| datacite.subject | UV-B radiation | |
| datacite.title | Effects of UV-B radiation on anatomical characteristics, phenolic compounds and gene expression of the phenylpropanoid pathway in highbush blueberry leaves | |
| dc.contributor.author | INOSTROZA BLANCHETEAU, CLAUDIO ANDRES | |
| dc.description.abstract | The effects of increased doses of UV-B radiation on anatomical, biochemical and molecular features of leaves of two highbush blueberry (Vaccinium colymbosum L cv. Brigitta and Bluegold) genotypes were investigated. Plants were grown in a solid substrate and exposed to 0, 0.07, 0.12 and 0.19 Wm(-2) of biologically effective UV-B radiation for up to 72 h. Leaf thickness and the adaxial epidermis thickness fell more than 3-fold in both genotypes at the highest UV-B dose. Moreover, in Bluegold an evident disorganization in the different cell layers was observed at the highest UV-B radiation. A significant decrease in chlorophyll a/b after 6 h in Brigitta under the greater UV-B doses was observed. Anthocyanin and total phenolics were increased, especially at 0.19 Wm(-2), when compared to the control in both genotypes. Chlorogenic acid was the most abundant hydroxycinnamic acid in Brigitta, and was significantly higher (P <= 0.05) than in Bluegold leaves. Regarding the expression of phenylpropanoid genes, only the transcription factor VcMYBPA1 showed a significant and sustained induction at higher doses of UV-B radiation in both genotypes compared to the controls. Thus, the reduction of leaf thickness concomitant with a lower lipid peroxidation and rapid enhancement of secondary metabolites, accompanied by a stable induction of the VcMYBPA1 transcription factor suggest a better performance against UV-B radiation of the Brigitta genotype. (C) 2014 Elsevier Masson SAS. All rights reserved. | |
| dc.description.ia_keyword | radiation, brigitta, genotypes, doses, leaves, bluegold, were | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3806 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Plant Physiology and Biochemistry | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2014 | |
| oaire.citationEndPage | 95 | |
| oaire.citationStartPage | 85 | |
| oaire.citationTitle | Plant Physiology and Biochemistry | |
| oaire.citationVolume | 85 | |
| oaire.fundingReference | CONICYT ANID FONDECYT 3120248 (Postdoctorado), 1120917 (Regular) | |
| oaire.licenseCondition | Copyright © Elsevier Masson SAS, 2014 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| relation.isAuthorOfPublication.latestForDiscovery | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed | |
| uct.indizacion | CAB Abstracts | |
| uct.indizacion | AGRICOLA |
