A Virtual Reality Approach to Automatic Blood Sample Generation
datacite.alternateIdentifier.citation | World Conference on Information Systems and Technologies. WorldCIST 2020: Trends and Innovations in Information Systems and Technologies pp 221-230. Año 2020 | en_US |
datacite.alternateIdentifier.doi | 10.1007/978-3-030-45691-7_21 | en_US |
datacite.alternateIdentifier.isbn | ISBN 978-3-030-45691-7 (on-line) | en_US |
datacite.creator | Díaz, Jaime | |
datacite.creator | Arango López, Jeferson | |
datacite.creator | Sepúlveda, Samuel | |
datacite.creator | Ahumada, Danay | |
datacite.creator | Moreira, Fernando | |
datacite.creator | Gebauer, Joaquín | |
datacite.date | 2020 | |
datacite.subject | Virtual microscope | en_US |
datacite.subject | Human computer interaction | |
datacite.subject | Virtual reality | |
datacite.subject | Information technology in education | |
datacite.subject | Blood samples | |
datacite.title | A Virtual Reality Approach to Automatic Blood Sample Generation | en_US |
dc.coverage | Chile | en_US |
dc.date.accessioned | 2024-03-28T13:31:22Z | |
dc.date.available | 2024-03-28T13:31:22Z | |
dc.description.abstract | Given the nature of the elements that make up blood, microscopes are fundamental to identifying blood cell morphology. These instruments are expensive and limited, and it is difficult to keep blood samples and their diversity in educational environments. We propose a solution based on virtual reality, that generates reliable blood samples using the automatic creation of images that simulate specific pathologies. We validated the proposal in three aspects: A method of adoption model, the validation of replicated samples and a performance test. The study and subsequent development of the mobile application were able to generate simulations of samples corresponding to a healthy adult and an adult with acute myeloid leukemia, where users can visualize, explore and obtain data on each of the elements that appear in the sample. This iteration not only verifies its technical feasibility but opens the way for future research on improving education or training processes. | en_US |
dc.format | en_US | |
dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5585 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.rights | Todos los derechos reservados | en_US |
dc.source | World Conference on Information Systems and Technologies. Conference Proceedings | en_US |
oaire.resourceType | Libro | en_US |
oaire.version | postprint | en_US |
uct.carrera | Nutrición y Dietética | en_US |
uct.catalogador | JCCL | en_US |
uct.comunidad | Ciencias de la Salud | en_US |
uct.disciplina | Nutrición y Dietética | en_US |
uct.facultad | Facultad de Ciencias de la Salud | en_US |
uct.indizacion | SCOPUS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R_Dig_UCT_R_Dig_UCT_A Virtual Reality Approach to Automatic Blood Sample Generation.pdf
- Size:
- 128.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo área de Nutrición y Dietética
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 803 B
- Format:
- Item-specific license agreed upon to submission
- Description: