Characterising Mineral Slurry Dewatering through Laboratory Centrifugation
| datacite.alternateIdentifier.citation | 20TH INTERNATIONAL CONGRESS ON MODELLING AND SIMULATION (MODSIM2013),Vol.,462-468,2013 | |
| datacite.creator | Berres, Stefan | |
| datacite.creator | Garces, R. | |
| datacite.creator | Usher, S. P. | |
| datacite.creator | Piantadosi, J | |
| datacite.creator | Anderssen, RS | |
| datacite.creator | Boland, J | |
| datacite.date | 2013 | |
| datacite.subject.english | Dewatering | |
| datacite.subject.english | gel point | |
| datacite.subject.english | Centrifugation | |
| datacite.subject.english | Numerical modelling | |
| datacite.subject.english | Sedimentation | |
| datacite.subject.english | Compression | |
| datacite.subject.english | Flocculated Suspension | |
| datacite.subject.english | Parameter Identification | |
| datacite.subject.english | Sensitivity Analysis | |
| datacite.title | Characterising Mineral Slurry Dewatering through Laboratory Centrifugation | |
| dc.date.accessioned | 2021-04-30T16:32:58Z | |
| dc.date.available | 2021-04-30T16:32:58Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/2964 | |
| dc.language.iso | en | |
| dc.publisher | MODELLING & SIMULATION SOC AUSTRALIA & NEW ZEALAND INC | |
| dc.source | 20TH INTERNATIONAL CONGRESS ON MODELLING AND SIMULATION (MODSIM2013) | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Meeting | |
| uct.catalogador | WOS | |
| uct.indizacion | ISTP |
