A Multicenter Study Evaluating the Stages of Change in Food Consumption with Warning Labels among Chilean University Students
datacite.alternateIdentifier.citation | BIOMED RESEARCH INTERNATIONAL, Vol. 2020, N° 2317929, 1-9, 2020 | en_US |
datacite.alternateIdentifier.doi | 10.1155/2020/2317929 | en_US |
datacite.alternateIdentifier.issn | 2314-6141 (electrónica) | en_US |
datacite.creator | Duran Aguero, Samuel | |
datacite.creator | Araneda, Jacqueline | |
datacite.creator | Ahumada, Danay | |
datacite.creator | Silva Rojas, Jaime | |
datacite.creator | Buhring Bonacich, Rodrigo | |
datacite.creator | Caichac, Astrid | |
datacite.creator | Fernandez Salamanca, Marcelo | |
datacite.creator | Villarroel, Pia | |
datacite.creator | Fernadez, Eloina | |
datacite.creator | Pacheco, Viviana | |
datacite.creator | Aravena Martinovic, Paola | |
datacite.creator | Wilson, Waleska | |
datacite.creator | Neira, Ana María | |
datacite.creator | Encina, Claudia | |
datacite.creator | Molla Tillería, Jessica | |
datacite.date | 2020-01-16 | |
datacite.subject | HEALTHY | en_US |
datacite.subject | HABITS | |
datacite.subject | DIET | |
datacite.subject | QUALITY | |
datacite.subject | OBESITY | |
datacite.subject | ULTRA PROCESSED FOODS | |
datacite.title | A Multicenter Study Evaluating the Stages of Change in Food Consumption with Warning Labels among Chilean University Students | en_US |
dc.coverage | Chile | en_US |
dc.date.accessioned | 2024-03-08T15:38:35Z | |
dc.date.available | 2024-03-08T15:38:35Z | |
dc.description.abstract | Objective. To analyze the stage of change in food consumption with warning labels among Chilean university students. Materials and Methods. Cross-sectional study which applied surveys in universities from all over the country. Study included 4807 participants of 18 to 40 years of both sexes who were asked about the level of knowledge of the new food law and food consumption with warning signals, including questions regarding their willingness to behavior change according to Prochaska's transtheoretical model. To compare continuous variables, Student's t-test was used in the statistical package SPSS 22.0, and p Results. Of the total number of respondents, 99.3% of the students indicated that they know about the food law, classifying foods with signals in the precontemplation stage. Compared by sex, we observed that women give greater importance to behavior change in all of foods (p <0.001). Underweight students give less importance to change in unhealthy foods, while obesity students give more importance but do not show more confidence in behavior change (p <0.05). Conclusion. The university students show a low importance and confidence to make behavior change, aspects associated with sex and nutritional status. It is necessary to strengthen nutritional food education and not just talk about structural measures. | en_US |
dc.format | en_US | |
dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5508 | |
dc.language.iso | en | en_US |
dc.publisher | Hindawi | |
dc.rights | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | en_US |
dc.source | REVISTA BIOMED RESEARCH INTERNATIONAL | en_US |
oaire.resourceType | Artículo de Revista | en_US |
oaire.version | postprint | en_US |
uct.carrera | Nutrición y Dietética | en_US |
uct.catalogador | JCCL | en_US |
uct.comunidad | Ciencias de la Salud | en_US |
uct.disciplina | Nutrición y Dietética | en_US |
uct.facultad | Facultad de Ciencias de la Salud | en_US |
uct.indizacion | ESCI | en_US |
uct.indizacion | DOAJ | |
uct.indizacion | SCOPUS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multicenter_Durán_Araneda_Ahumada_2020
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description: