Relationships between spawn quality and biochemical composition of eggs and hatchlings of Octopus vulgaris under different parental diets
| datacite.alternateIdentifier.citation | AQUACULTURE,Vol.446,206-216,2015 | |
| datacite.alternateIdentifier.doi | 10.1016/j.aquaculture.2015.04.023 | |
| datacite.creator | Quintana, Daniel | |
| datacite.creator | Márquez Rodríguez, Lorenzo | |
| datacite.creator | Ramon Arevalo, Jose | |
| datacite.creator | Lorenzo, Antonio | |
| datacite.creator | Almansa, Eduardo | |
| datacite.date | 2015 | |
| datacite.subject.english | Octopus vulgaris | |
| datacite.subject.english | Parental diet | |
| datacite.subject.english | Spawn quality | |
| datacite.subject.english | Offspring biochemical composition | |
| datacite.title | Relationships between spawn quality and biochemical composition of eggs and hatchlings of Octopus vulgaris under different parental diets | |
| dc.date.accessioned | 2021-04-30T17:05:07Z | |
| dc.date.available | 2021-04-30T17:05:07Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3982 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | |
| dc.source | AQUACULTURE | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
