Characterizing Teline monspessulana as a Green Sustainable Source of Biofibers
datacite.alternateIdentifier.citation | BioResources, Vol. 13, N° 2, 2018, 2602-2616, 2018 | |
datacite.alternateIdentifier.doi | 10.15376/biores.13.2.2602-261 | es_ES |
datacite.creator | Pesenti, Hector | |
datacite.creator | Zumelzu, Ernesto | |
datacite.creator | Gacitua, William | |
datacite.creator | Torres, Marcos | |
datacite.creator | Castillo, Jaime | |
datacite.creator | Sánchez, Alejandra | |
datacite.creator | Leoni, Matteo | |
datacite.creator | Dodoo-Arhin, David | |
datacite.date | 2018 | |
datacite.date.issued | 2019-10-04 | |
datacite.title | Characterizing Teline monspessulana as a Green Sustainable Source of Biofibers | es_ES |
dc.date.accessioned | 2019-10-04T19:07:41Z | |
dc.date.available | 2019-10-04T19:07:41Z | |
dc.description.abstract | Invasive Teline monspessulana can be an important source of biomass to supply fibers for the rising demand of cellulose bioproducts, especially for the development of advanced materials. Its fibers can be extracted via a thermo-alkaline process at 170 °C with 40 g/L of sodium hydroxide (NaOH) and characterized by crystallographic, thermo-analytical, and mechanical techniques. The cellulose proportion in the wood of this species is approximately 47.6 wt.% ± 1.05 wt.%. However, its fibers are relatively small, and they have a wide range of aspect ratios from 25 to 287, with an average diameter of 9.3 μm ± 2.5 μm. These characteristics and mechanical properties make the fibers unattractive for the textile and paper industries. Meanwhile, crystalline cellulose was prevalent in the monoclinic phase, with a crystalline index and crystalline portion of 78 and 41%, respectively, observing crystal domains of c.a. 3.2 nm. Nanoindentation tests revealed favorable values of elastic modulus and hardness of c.a. 16 GPa and 0.28 GPa, respectively. Thus, this bioresource is expected to see promising applications in materials engineering, such as reinforcement in material composites, in drug delivery carrier, and electronic devices, among other biomultifunctional components | es_ES |
dc.format | es_ES | |
dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/2016 | |
dc.language.iso | en | es_ES |
dc.source | BioResources | es_ES |
oaire.resourceType | Artículo de Revista | es_ES |
uct.catalogador | pop | es_ES |
uct.comunidad | Ingeniería | es_ES |
uct.indizacion | SCIELO | es_ES |
uct.indizacion | SCOPUS | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pesenti_Zumelzu_Gacitua_Torres_Castillo_Sanchez_Leoni_Dodoo-Arhin_Characterizing_2018.pdf
- Size:
- 431.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 803 B
- Format:
- Item-specific license agreed upon to submission
- Description: