Spectral characterization of didymosphenia geminata under laboratory conditions: Bases for a monitoring and early warning system in river systems of south Central Chile
datacite.alternateIdentifier.citation | Management of Biological Invasions, Vol.9, N°2, Pages 85-90, 2018 | en_US |
datacite.alternateIdentifier.doi | 10.3391/mbi.2018.9.2.02 | en_US |
datacite.creator | Encina Montoya, Francisco | |
datacite.creator | Fustos, Ivo | |
datacite.creator | González Alfaro, Katerina | |
datacite.creator | Aguayo, Carlos | |
datacite.creator | Esse, Carlos | |
datacite.creator | Figueroa Hernández, David | |
datacite.creator | Lara Cárdenas, Gladys | |
datacite.creator | Navarro Cárcamo, Celso | |
datacite.date | 2018 | |
datacite.subject | Sensores remotos | en_US |
datacite.subject | Didymosphenia geminata | en_US |
datacite.subject | Sistemas fluviales | en_US |
datacite.title | Spectral characterization of didymosphenia geminata under laboratory conditions: Bases for a monitoring and early warning system in river systems of south Central Chile | en_US |
dc.date.accessioned | 2020-04-14T01:06:16Z | |
dc.date.available | 2020-04-14T01:06:16Z | |
dc.description.abstract | The effects of climate change and the severe anthropization of local river systems have contributed to the alteration of ecological processes, affecting the water quality in these systems and thus generating conditions for the emergence of algal species. In this context, the object of the present study was to evaluate the potential of remote detection techniques to obtain a spectral characterization of D. geminata under controlled laboratory conditions. This would provide the basic information for the design and implementation of a monitoring and early warning system. D. geminata cells obtained from two southern Chilean river systems were cultivated in the laboratory and analysed using hyperspectral techniques to construct their spectral signatures. The results showed the feasibility of distinguishing between the presence and absence of D. geminata when it occurs in association with other diatom present in the environmental. The results could be the first step towards the design and implementation of a monitoring and early warning system to facilitate existing inspection activities | en_US |
dc.format | en_US | |
dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/2156 | |
dc.language.iso | en | en_US |
dc.source | Management of Biological Invasions | en_US |
oaire.resourceType | Artículo de Revista | en_US |
uct.catalogador | pop | en_US |
uct.comunidad | Recursos Naturales | en_US |
uct.indizacion | ISI - Science Citation Index | en_US |
uct.indizacion | SCOPUS | en_US |
uct.nucleos | Núcleo en Medio Ambiente | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Esse_Fustos_Gonzalez_Spectral_2018.pdf
- Size:
- 438.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Lectura de los datos del documento
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 803 B
- Format:
- Item-specific license agreed upon to submission
- Description: