Reliability of a computational model for evaluating thoracoabdominal mobility in newborns: a cross‑sectional study
datacite.alternateIdentifier.citation | Journal of Clinical Monitoring and Computing, Vol. 36, 987–994, 2022 | en_US |
datacite.alternateIdentifier.doi | 10.1007/s10877-021-00723-y | en_US |
datacite.alternateIdentifier.issn | 1573-2614 (electrónico) | en_US |
datacite.creator | Gomes, Danielle C. | |
datacite.creator | Guerra Azevedo, Ingrid | |
datacite.creator | Figueiredo Araùjo, Ana Gabriela | |
datacite.creator | de Oliveira Holanda, Norrara Scarlytt | |
datacite.creator | Anicio Magalhäes, Fabrìcio | |
datacite.creator | Alves Pereira, Silvana | |
datacite.date | 2021-05-27 | |
datacite.subject | Respiratory mechanics | en_US |
datacite.subject | Newborn | |
datacite.subject | Infant | |
datacite.subject | Photogrammetry | |
datacite.title | Reliability of a computational model for evaluating thoracoabdominal mobility in newborns: a cross‑sectional study | en_US |
dc.coverage | Brazil | en_US |
dc.date.accessioned | 2024-03-25T19:42:25Z | |
dc.date.available | 2024-03-25T19:42:25Z | |
dc.description.abstract | The present study aimed to verify the inter and intra-examiner reliability of an interactive custom-made MATLAB (R) App for bio-photogrammetric analysis of thoracoabdominal mobility in newborns and compare the respiratory rate (RR) results between the automatic MATLAB (R) App and its manual counterpart. This is a cross-sectional study conducted in 27 healthy newborns of both sexes (gestational age between 37 and 41 weeks and up to 72 h of life) who did not cry during data acquisition. Chest and abdominal areas of the subjects in the supine position were analyzed through 60 s videos, totaling 30,714 photograms. All photograms were analyzed by three examiners on three different occasions. Analysis of variance (ANOVA) and intraclass correlation coefficient (ICC) were applied, adopting a 95% confidence interval and significance level of alpha = 0.05. Reliability was excellent for intra (ICC 0.81-0.96) and inter-examiner correlations (ICC 0.84-0.99) between the chest and abdominal areas, in both inspiration and expiration, with no differences between them. Evaluation of newborns' thoracoabdominal mobility using the custom-made MATLAB (R) App for bio-photogrammetric analysis exhibited good to excellent intra- and inter-examiner reliability and an excellent correlation between manual and automatic models for measuring RR. Thus, it proved to be an objective and practical tool for bedside thoracoabdominal mobility assessment in different clinical situations involving neonatal care. | en_US |
dc.format | en_US | |
dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5576 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.rights | Todos los derechos reservados | en_US |
dc.source | Journal of Clinical Monitoring and Computing | en_US |
oaire.resourceType | Artículo de Revista | en_US |
oaire.version | postprint | en_US |
uct.carrera | Kinesiología | en_US |
uct.catalogador | JCCL | en_US |
uct.comunidad | Ciencias de la Salud | en_US |
uct.disciplina | Kinesiología | en_US |
uct.facultad | Facultad de Ciencias de la Salud | en_US |
uct.indizacion | SCI EXPANDED | en_US |
uct.indizacion | Google Scholar | |
uct.indizacion | SCOPUS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R_Dig_UCT_Reliability of a computational model.pdf
- Size:
- 126.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo área de Kinesiología
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 803 B
- Format:
- Item-specific license agreed upon to submission
- Description: