Applying biofloc technology in the culture of juvenile ofPiaractus brachypomus (Cuvier, 1818): Effects on zootechnicalperformance and water quality
datacite.creator | Sandoval-Vargas, Leydy Y. | |
datacite.creator | Jiménez-Amaya, Martha N. | |
datacite.creator | Rodríguez-Pulido, José | |
datacite.creator | Guaje-Ramírez, Diana N. | |
datacite.creator | Ramírez-Merlano, Juan A. | |
datacite.creator | Medina-Robles, Víctor M. | |
datacite.date | 2020-05-22 | |
datacite.rights | Acceso Abierto | |
datacite.subject.english | aquaculture | |
datacite.subject.english | biofloc | |
datacite.subject.english | cachama blanca | |
datacite.subject.english | intensive systems | |
datacite.subject.english | microorganism characterization | |
datacite.title | Applying biofloc technology in the culture of juvenile ofPiaractus brachypomus (Cuvier, 1818): Effects on zootechnicalperformance and water quality | |
dc.date.accessioned | 2024-12-16T19:39:54Z | |
dc.date.available | 2024-12-16T19:39:54Z | |
dc.description | This study is part of the project withcode FCARN-13-2014 and was fundedby the General Directorate of Researchat Universidad de los Llanos. Finally, wethank to Capital Semilla 2017, Faculty ofAgricultural Science and Natural Resourcesat Universidad de los Llanos for thefinancial support for the translation of themanuscript. | |
dc.description.abstracten | The aim of this study was to assess the zootechnical performance and water qualityof a cachama blanca (Piaractus brachypomus) culture using biofloc technology (BFT)versus a system with daily water exchange (DWE). To do this, 180 juveniles (meaninitial weight: 5.40 ± 0.19 g) were distributed in 12 circular plastic tanks with stockingdensities of 20 or 40 individuals m 3 ; then, they were cultured for 91 days. BFT treat-ments kept a C:N ratio approximately of 15:1. Temperature, pH and oxygen weremonitored daily, while the other variables were measured weekly. Most productivevariables were significantly influenced by both culture system and stocking densitywith significantly higher values of daily weight gain, total weight gain and total lengthfor fish kept in DWE 20. However, only minor differences were observed within theBFT system. With the exception of the toxic nitrogen compounds (NH 4+ and NO2−),all the other water quality parameters were within the acceptable ranges for thecultivation of tropical fish. Microorganisms started to settle from the first week. Atotal of 23 genera were present, the most outstanding of which being seven generaof ciliates and three rotifers, rhizopods and chlorophytes. In conclusion, both systemsBFT and DWE are useful for increasing the production of P. brachypomus in captivity.Additionally, the BFT system can potentially be applied for growing juveniles of thisspecie in regions with scarce water resources. | |
dc.identifier.doi | 10.1111/are.14734 | |
dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6123 | |
dc.language.iso | en | |
dc.rights | Artículo publicado en Gold Open access bajo licencia Creative Commons | |
dc.source | Aquaculture Research | |
oaire.citationEndPage | 3878 | |
oaire.citationIssue | 9 | |
oaire.citationStartPage | 3865 | |
oaire.citationTitle | Artículo | |
oaire.citationVolume | 51 | |
oaire.resourceType | Artículo | |
uct.catalogador | mlj | |
uct.facultad | Facultad de Recursos Naturales | |
uct.indizacion | SCOPUS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sandoval-Vargas_Jiménez-Amaya_Rodríguez-Pulido_Guaje-Ramírez_Ramírez-Merlano_Medina-Robles_Applying_Aquac Res_2020_Vol51n(9)_3865-3878.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 803 B
- Format:
- Item-specific license agreed upon to submission
- Description: