Effects of modified games on physical condition and anthropometric parameters in non-athletic students
| datacite.alternateIdentifier.citation | JOURNAL OF SPORT AND HEALTH RESEARCH,Vol.11,13-22,2019 | |
| datacite.creator | Cresp Barría, Mauricio | |
| datacite.creator | Cordova Reyes, Roberto | |
| datacite.creator | Hernandez Mosqueira, Claudio | |
| datacite.creator | Pena Troncoso, Sebastian | |
| datacite.creator | Roquetti Fenandes, Paula | |
| datacite.creator | Fernandes Filho, Jose | |
| datacite.date | 2019 | |
| datacite.subject.english | Schoolchildren | |
| datacite.subject.english | Physical Condition | |
| datacite.subject.english | Anthropometry | |
| datacite.subject.english | Cardiometabolic Risk | |
| datacite.title | Effects of modified games on physical condition and anthropometric parameters in non-athletic students | |
| dc.date.accessioned | 2021-04-30T17:06:07Z | |
| dc.date.available | 2021-04-30T17:06:07Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/4044 | |
| dc.language.iso | es | |
| dc.publisher | ASOC DIDACTICA ANDALUCIA | |
| dc.source | JOURNAL OF SPORT AND HEALTH RESEARCH | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | ESCI |
