Alterations in the physical performance of students: the Test Cafra and Navette and association with obesity and cardiometabolic risk
| datacite.alternateIdentifier.citation | NUTRICION HOSPITALARIA,Vol.33,808-813,2016 | |
| datacite.alternateIdentifier.doi | 10.20960/nh.374 | |
| datacite.creator | Campos Jara, Christian | |
| datacite.creator | Delgado Floody, Pedro | |
| datacite.creator | Caamaño Navarrete, Felipe | |
| datacite.creator | Guzman Guzman, Iris | |
| datacite.creator | Cresp Barría, Mauricio | |
| datacite.creator | Jerez Mayorga, Daniel | |
| datacite.creator | Alarcon Hormazabal, Manuel | |
| datacite.creator | Osorio Poblete, Aldo | |
| datacite.date | 2016 | |
| datacite.subject.english | Overweight | |
| datacite.subject.english | Obesity | |
| datacite.subject.english | Students | |
| datacite.subject.english | Physical Performance | |
| datacite.subject.english | Cardiometabolic risk | |
| datacite.title | Alterations in the physical performance of students: the Test Cafra and Navette and association with obesity and cardiometabolic risk | |
| dc.date.accessioned | 2021-04-30T17:05:07Z | |
| dc.date.available | 2021-04-30T17:05:07Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3971 | |
| dc.language.iso | es | |
| dc.publisher | ARAN EDICIONES. S L | |
| dc.source | NUTRICION HOSPITALARIA | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
