Diversity in Socioecological Niches in the Andes (DISENIA): an isotope-based project
| datacite.alternateIdentifier.citation | ANTIQUITY,Vol.,,2023 | |
| datacite.alternateIdentifier.doi | 10.15184/aqy.2023.47 | |
| datacite.creator | Barberena, Ramiro | |
| datacite.creator | Tessone, Augusto | |
| datacite.creator | le Roux, Petrus J. | |
| datacite.creator | Lucero, Gustavo | |
| datacite.creator | Llano, Carina | |
| datacite.creator | Samec, Celeste T. | |
| datacite.creator | Quintana, M. Fernanda | |
| datacite.creator | Mallea, Claudia | |
| datacite.creator | Gasco, Alejandra | |
| datacite.creator | Guevara, Daniela | |
| datacite.creator | Novellino, Paula | |
| datacite.creator | Luyt, Julie | |
| datacite.creator | Sealy, Judith | |
| datacite.creator | Duran, Victor A. | |
| datacite.date | 2023 | |
| datacite.subject.english | Andes | |
| datacite.subject.english | highlands | |
| datacite.subject.english | strontium isoscape | |
| datacite.subject.english | isotopic niches | |
| datacite.subject.english | agropastoral societies | |
| datacite.title | Diversity in Socioecological Niches in the Andes (DISENIA): an isotope-based project | |
| dc.date.accessioned | 2023-06-08T15:48:13Z | |
| dc.date.available | 2023-06-08T15:48:13Z | |
| dc.description.abstract | This new project studies the diversity of socioecological niches across the agropastoral transition in the Andes, utilising a multi-isotope approach to track human territories and allocate subsistence tasks. During the agropastoral period, we discriminate different diachronic niches with varying extents of maize farming and altitudinal mobility. | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5290 | |
| dc.language.iso | en | |
| dc.publisher | CAMBRIDGE UNIV PRESS | |
| dc.source | ANTIQUITY | |
| oaire.resourceType | WOS | |
| uct.indizacion | SSCI | |
| uct.indizacion | AHCI |
