Low levels of physical performance, VO2(MAX) and high prevalence of obesity among school children from 9 to 14 years of age
| datacite.alternateIdentifier.citation | NUTRICION HOSPITALARIA,Vol.33,1045-1051,2016 | |
| datacite.alternateIdentifier.doi | 10.20960/nh.565 | |
| datacite.creator | Caamaño Navarrete, Felipe | |
| datacite.creator | Delgado Floody, Pedro | |
| datacite.creator | Jerez Mayorga, Daniel | |
| datacite.creator | Osorio Poblete, Aldo | |
| datacite.date | 2016 | |
| datacite.subject.english | Overweight | |
| datacite.subject.english | Obesity | |
| datacite.subject.english | Students | |
| datacite.subject.english | Physical Performance | |
| datacite.subject.english | VO2(MAX) | |
| datacite.title | Low levels of physical performance, VO2(MAX) and high prevalence of obesity among school children from 9 to 14 years of age | |
| dc.date.accessioned | 2021-04-30T16:59:16Z | |
| dc.date.available | 2021-04-30T16:59:16Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3792 | |
| dc.language.iso | es | |
| dc.publisher | ARAN EDICIONES. S L | |
| dc.source | NUTRICION HOSPITALARIA | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
