Species Richness and Phenology of Butterflies along an Altitude Gradient in the Desert of Northern Chile
| datacite.alternateIdentifier.citation | ARCTIC ANTARCTIC AND ALPINE RESEARCH,Vol.44,423-431,2012 | |
| datacite.alternateIdentifier.doi | 10.1657/1938-4246-44.4.423 | |
| datacite.creator | Despland, Emma | |
| datacite.creator | Humire, Rolando | |
| datacite.creator | San Martin, Sandra | |
| datacite.date | 2012 | |
| datacite.title | Species Richness and Phenology of Butterflies along an Altitude Gradient in the Desert of Northern Chile | |
| dc.date.accessioned | 2021-04-30T16:58:22Z | |
| dc.date.available | 2021-04-30T16:58:22Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3625 | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS LTD | |
| dc.source | ARCTIC ANTARCTIC AND ALPINE RESEARCH | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
