The association between modifiable lifestyle behaviour in Latin-American schoolchildren with abdominal obesity and excess weight. A comparison of Chile and Colombia
| datacite.alternateIdentifier.citation | ENDOCRINOLOGIA DIABETES Y NUTRICION,Vol.69,4-14,2022 | |
| datacite.alternateIdentifier.doi | 10.1016/j.endinu.2021.01.011 | |
| datacite.creator | Caamano Navarrete, Felipe | |
| datacite.creator | Paola Guzman Guzman, Iris | |
| datacite.creator | Palomino Devia, Constanza | |
| datacite.creator | Augusto Reyes Oyola, Felipe | |
| datacite.creator | Bustos Barahona, Rocio | |
| datacite.creator | Jerez Mayorga, Daniel | |
| datacite.creator | Delgado Floody, Pedro | |
| datacite.date | 2022 | |
| datacite.subject.english | Nutritional level | |
| datacite.subject.english | Physical activity | |
| datacite.subject.english | Resistance endurance | |
| datacite.subject.english | Abdominal obesity | |
| datacite.title | The association between modifiable lifestyle behaviour in Latin-American schoolchildren with abdominal obesity and excess weight. A comparison of Chile and Colombia | |
| dc.date.accessioned | 2022-03-16T21:14:54Z | |
| dc.date.available | 2022-03-16T21:14:54Z | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/4523 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | |
| dc.source | ENDOCRINOLOGIA DIABETES Y NUTRICION | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.indizacion | SCI |
