Paleoenvironmental reconstruction using stable isotopes and trace elements from archaeological freshwater bivalve shell fragments in Northwest Patagonia, Argentina
| datacite.alternateIdentifier.citation | QUATERNARY INTERNATIONAL,Vol.547,22-32,2020 | |
| datacite.alternateIdentifier.doi | 10.1016/j.quaint.2020.02.029 | |
| datacite.creator | Pérez, Alberto | |
| datacite.creator | Batres, Daniel A. | |
| datacite.creator | Rocchetta, Iara | |
| datacite.creator | Eppis, Maria R. | |
| datacite.creator | Bianchi, Maria L. | |
| datacite.creator | Luquet, Carlos M. | |
| datacite.date | 2020 | |
| datacite.subject.english | Palaeoenvironment | |
| datacite.subject.english | Freshwater bivalves | |
| datacite.subject.english | Archaeology | |
| datacite.subject.english | Stable isotopes | |
| datacite.subject.english | Trace elements | |
| datacite.subject.english | Patagonia | |
| datacite.title | Paleoenvironmental reconstruction using stable isotopes and trace elements from archaeological freshwater bivalve shell fragments in Northwest Patagonia, Argentina | |
| dc.date.accessioned | 2021-04-30T16:40:40Z | |
| dc.date.available | 2021-04-30T16:40:40Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3258 | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source | QUATERNARY INTERNATIONAL | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI | |
| uct.indizacion | SSCI |
