Dynamics and physical parameters of the Lastarria debris avalanche, Central Andes
| datacite.alternateIdentifier.citation | JOURNAL OF VOLCANOLOGY AND GEOTHERMAL RESEARCH,Vol.402,,2020 | |
| datacite.alternateIdentifier.doi | 10.1016/j.jvolgeores.2020.106990 | |
| datacite.creator | Rodriguez, Ines | |
| datacite.creator | Paez, Jerson | |
| datacite.creator | de Vries, Maximillian S. van Wyk | |
| datacite.creator | van Wyk de Vries, Benjamin | |
| datacite.creator | Godoy, Benigno | |
| datacite.date | 2020 | |
| datacite.subject.english | Avalanche dynamics | |
| datacite.subject.english | Volcanic debris avalanche | |
| datacite.subject.english | Physical parameters | |
| datacite.subject.english | Facies | |
| datacite.subject.english | Central Andes | |
| datacite.subject.english | Granular flow | |
| datacite.title | Dynamics and physical parameters of the Lastarria debris avalanche, Central Andes | |
| dc.date.accessioned | 2021-04-30T17:06:05Z | |
| dc.date.available | 2021-04-30T17:06:05Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/4004 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | |
| dc.source | JOURNAL OF VOLCANOLOGY AND GEOTHERMAL RESEARCH | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
