Effects on Lignin Redistribution in Eucalyptus globulus Fibres Pre-Treated by Steam Explosion: A Microscale Study to Cellulose Accessibility
| datacite.alternateIdentifier.citation | BIOMOLECULES,Vol.11,,2021 | |
| datacite.alternateIdentifier.doi | 10.3390/biom11040507 | |
| datacite.creator | Troncoso-Ortega, Eduardo | |
| datacite.creator | Castillo, Rosario del P. | |
| datacite.creator | Reyes-Contreras, Pablo | |
| datacite.creator | Castano-Rivera, Patricia | |
| datacite.creator | Teixeira Mendonca, Regis | |
| datacite.creator | Schiappacasse, Nicolas | |
| datacite.creator | Parra, Carolina | |
| datacite.date | 2021 | |
| datacite.subject.english | steam explosion | |
| datacite.subject.english | Eucalyptus globulus | |
| datacite.subject.english | lignin droplets | |
| datacite.subject.english | enzymatic hydrolysis | |
| datacite.subject.english | FT-IR imaging | |
| datacite.subject.english | chemometric analysis | |
| datacite.subject.english | ||
| datacite.title | Effects on Lignin Redistribution in Eucalyptus globulus Fibres Pre-Treated by Steam Explosion: A Microscale Study to Cellulose Accessibility | |
| dc.date.accessioned | 2021-10-04T18:54:33Z | |
| dc.date.available | 2021-10-04T18:54:33Z | |
| dc.description.abstract | The objective of this study was to investigate structural changes and lignin redistribution in Eucalyptus globulus pre-treated by steam explosion under different degrees of severity (S-0), in order to evaluate their effect on cellulose accessibility by enzymatic hydrolysis. Approximately 87.7% to 98.5% of original glucans were retained in the pre-treated material. Glucose yields after the enzymatic hydrolysis of pre-treated material improved from 19.4% to 85.1% when S-0 was increased from 8.53 to 10.42. One of the main reasons for the increase in glucose yield was the redistribution of lignin as micro-particles were deposited on the surface and interior of the fibre cell wall. This information was confirmed by laser scanning confocal fluorescence and FT-IR imaging; these microscopic techniques show changes in the physical and chemical characteristics of pre-treated fibres. In addition, the results allowed the construction of an explanatory model for microscale understanding of the enzymatic accessibility mechanism in the pre-treated lignocellulose. | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/4355 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.source | BIOMOLECULES | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.indizacion | SCI |
