A Simple Proposal for Sentiment Analysis on Movies Reviews with Hidden Markov Models
| datacite.alternateIdentifier.citation | PROGRESS IN PATTERN RECOGNITION, IMAGE ANALYSIS, COMPUTER VISION, AND APPLICATIONS (CIARP 2019),Vol.11896,152-162,2019 | |
| datacite.alternateIdentifier.doi | 10.1007/978-3-030-33904-3_14 | |
| datacite.creator | Peralta Márquez, Billy | |
| datacite.creator | Tirapegui, Victor | |
| datacite.creator | Pieringer, Christian | |
| datacite.creator | Caro Saldivia, Luis | |
| datacite.creator | Nystrom, I | |
| datacite.creator | Heredia, YH | |
| datacite.creator | Nunez, VM | |
| datacite.date | 2019 | |
| datacite.subject.english | Sentimental analysis | |
| datacite.subject.english | Hidden Markov Models | |
| datacite.subject.english | Clustering | |
| datacite.title | A Simple Proposal for Sentiment Analysis on Movies Reviews with Hidden Markov Models | |
| dc.date.accessioned | 2021-04-30T16:43:33Z | |
| dc.date.available | 2021-04-30T16:43:33Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3321 | |
| dc.language.iso | en | |
| dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AG | |
| dc.source | PROGRESS IN PATTERN RECOGNITION, IMAGE ANALYSIS, COMPUTER VISION, AND APPLICATIONS (CIARP 2019) | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Meeting | |
| uct.catalogador | WOS | |
| uct.indizacion | ISTP |
