Volcanic risk management in Pucón, Chile: a communication proposal for decisionmaking process, based on scientific evidence
| datacite.contributor | Universidad Católica de Temuco | |
| datacite.contributor.advisor | Farias, Cristian | |
| datacite.creator | Riquelme Ríos, Soledad | |
| datacite.date | 2025 | |
| datacite.rights | Acceso Restringido | |
| datacite.size | 25 | |
| datacite.subject.english | Villarrica Volcano | |
| datacite.subject.english | Risk perception | |
| datacite.subject.english | Communication | |
| datacite.subject.english | Territorial planning | |
| datacite.subject.english | Disaster Rrisk management | |
| datacite.title | Volcanic risk management in Pucón, Chile: a communication proposal for decisionmaking process, based on scientific evidence | |
| dc.coverage | Pucón, Chile | |
| dc.date.accessioned | 2025-12-20T17:17:35Z | |
| dc.date.available | 2025-12-20T17:17:35Z | |
| dc.description.abstracten | Communication in Disaster Risk Management (DRM) is a process that needs to be understood as strategic, continuous, and bidirectional. It has to be capable of generating trust between two parties, reduce vulnerabilities in local communities, and promote a preventive culture in society during the whole risk cycle, particularly in regions exposed to important natural hazards. One of these areas is the Pucón county, southern Chile, that has Villarrica volcano on its territory as a constant hazard source. This region has seen a progressive population densification in the recent past, which has increased its risk level, thus making it a challenge for DRM. In this article we focus on understanding the evolution and current challenges in DRM in Pucón, with special emphasis in the identification of gaps in the communication of risk. For this, we applied a mixed exploratory-descriptive methodology, combining the analysis of media coverage and semi-structured interviews and focus groups with relevant actors from the Local Government. Our results show important normative advances and a strengthening of the relevant institutions, such as the Department of Disaster Risk Management. We also identified important gaps in inter-institutional articulation, the perception of risk in the public, and clarity in the transmission of technical information. Aiming to add to this, we conclude by proposing a framework for the communication of risk in its different phases, which allows for better coordination with the Local Government of Pucón, a stronger bond with its citizens, and an increase in the territorial resilience to future volcanic crises. | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/7035 | |
| dc.language.iso | en_US | |
| oaire.fundingReference | ANID FONDECYT 11230715 | |
| oaire.resourceType | Tesis de Magíster | |
| uct.catalogador | bmc | |
| uct.comunidad | Recursos Naturales | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.programa | Magíster en Planificación y Gestión Territorial | |
| uct.unidadacademica | Dirección General de Investigación y Postgrado |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Riquelme Ríos_Soledad_Volcanic_2025.pdf
- Size:
- 78.39 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- AFE_INGRESO__TRAMITACI__N_Y_APROBACI__N_DE_INICIATIVAS_DE_INVERS_Aburto_Olivera_2025.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Álamos Garrido_Camila_Practicas_2024.pdf
- Size:
- 81.45 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Mohr Rosas_Fernanda_Liderazgo_2023.pdf
- Size:
- 68.27 KB
- Format:
- Adobe Portable Document Format
- Description:
