Associations between Optical Properties and Mixotrophic Ciliates Abundances Using Remote Sensing Techniques in Two North Patagonian Lakes (Villarrica and Caburgua, 38 degrees S, Araucania, Chile)
| datacite.alternateIdentifier.citation | POLISH JOURNAL OF ENVIRONMENTAL STUDIES,Vol.31,653-663,2022 | |
| datacite.alternateIdentifier.doi | 10.15244/pjoes/139099 | |
| datacite.creator | De los Rios Escalante, Patricio | |
| datacite.creator | Contreras, Angel | |
| datacite.creator | Lara, Gladys | |
| datacite.creator | Latsague, Mirtha | |
| datacite.creator | Esse, Carlos | |
| datacite.date | 2022 | |
| datacite.subject.english | patagonian lakes | |
| datacite.subject.english | spectral properties | |
| datacite.subject.english | mixotrophic ciliates | |
| datacite.subject.english | chlorophyll | |
| datacite.subject.english | remote sensing | |
| datacite.title | Associations between Optical Properties and Mixotrophic Ciliates Abundances Using Remote Sensing Techniques in Two North Patagonian Lakes (Villarrica and Caburgua, 38 degrees S, Araucania, Chile) | |
| dc.date.accessioned | 2022-06-06T21:30:40Z | |
| dc.date.available | 2022-06-06T21:30:40Z | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/4560 | |
| dc.language.iso | en | |
| dc.publisher | HARD | |
| dc.source | POLISH JOURNAL OF ENVIRONMENTAL STUDIES | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.indizacion | SCI |
