Thoracoabdominal motion in newborns: Reliability between two interactive computing environments
datacite.alternateIdentifier.citation | Pediatric Pulmonology, Vol. 55, 1184-1189, 2020 | en_US |
datacite.alternateIdentifier.doi | 10.1002/ppul.24709 | en_US |
datacite.alternateIdentifier.issn | 1099-0496 | en_US |
datacite.creator | Gomes, Danielle C. | |
datacite.creator | Azevedo Guerra, Ingrid | |
datacite.creator | Araujo, Ana G. de Figueiredo | |
datacite.creator | Lopes, Lenice D. da Costa | |
datacite.creator | Nagem, Danilo A. P. | |
datacite.creator | Magalhaes, Fabricio A. | |
datacite.creator | Pereira, Silvana A. | |
datacite.date | 2020-03-13 | |
datacite.subject | Dispositivo | |
datacite.subject | Pared del pecho | |
datacite.subject | Movimiento de respiración | |
datacite.subject | Respiración | |
datacite.subject | Biofotogrametría | |
datacite.subject | Pared abdominal | |
datacite.title | Thoracoabdominal motion in newborns: Reliability between two interactive computing environments | en_US |
dc.coverage | Brazil | en_US |
dc.date.accessioned | 2024-03-14T15:17:38Z | |
dc.date.available | 2024-03-14T15:17:38Z | |
dc.description.abstract | Background Quantifying the chest wall is useful in documenting thoracoabdominal synchrony during the neonatal period. Subjective measures are often used rather than gold-standard methods due to their practicality in clinical practice. The aim of the present study is to compare the reliability between a newly proposed method (video analysis in MATLAB) and image analysis using AutoCad tools, both applied to assess thoracoabdominal motion in newborns (NBs). Materials and Methods This is an observational cross-sectional study of full-term NBs. A digital camera was used to film thoracoabdominal motion for 2 minutes in the supine position, with movements measured by the two aforementioned methodologies. Results A total of 139 images were used, showing agreement between AutoCAD and MATLAB (BIAS = −1.68; CI = −6.59:3.22, Bland-Altman plot). Conclusion The programs were interchangeable and the routine developed in MATLAB was simpler and faster, allowing dynamic analysis and suggesting its clinical utility in quantifying respiratory motion in NBs. | en_US |
dc.format | en_US | |
dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5531 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | © 2020 Wiley Periodicals LLC | en_US |
dc.source | Pediatric Pulmonology | en_US |
oaire.resourceType | Artículo de Revista | en_US |
oaire.version | postprint | en_US |
uct.carrera | Kinesiología | en_US |
uct.catalogador | JCCL | en_US |
uct.comunidad | Ciencias de la Salud | en_US |
uct.disciplina | Kinesiología | en_US |
uct.facultad | Facultad de Ciencias de la Salud | en_US |
uct.indizacion | SCI EXPANDED | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R_Dig_UCT_Thoracoabdominal motion.pdf
- Size:
- 135.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo área de Kinesiología
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 803 B
- Format:
- Item-specific license agreed upon to submission
- Description: