Identification case of evidence in timber tracing of Pinus radiate, using high-resolution melting (HRM) analysis
| datacite.alternateIdentifier.citation | FORENSIC SCIENCE INTERNATIONAL-GENETICS,Vol.21,E6-E9,2016 | |
| datacite.alternateIdentifier.doi | 10.1016/j.fsigen.2015.09.003 | |
| datacite.creator | Solano Solís, Jaime | |
| datacite.creator | Anabalon, Leonardo | |
| datacite.creator | Encina Montoya, Francisco | |
| datacite.date | 2016 | |
| datacite.subject.english | HRM | |
| datacite.subject.english | trnL1 | |
| datacite.subject.english | trnL wood | |
| datacite.subject.english | Molecular marker | |
| datacite.title | Identification case of evidence in timber tracing of Pinus radiate, using high-resolution melting (HRM) analysis | |
| dc.date.accessioned | 2021-04-30T16:28:46Z | |
| dc.date.available | 2021-04-30T16:28:46Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/2687 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER IRELAND LTD | |
| dc.source | FORENSIC SCIENCE INTERNATIONAL-GENETICS | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
