Variations in the nutritional status, blood pressure, and cardio respiratory fitness of the morbidly obese candidates for bariatric surgery: Benefits of physical exercise with disciplinary support
| datacite.alternateIdentifier.citation | NUTRICION HOSPITALARIA,Vol.33,54-58,2016 | |
| datacite.creator | Delgado Floody, Pedro | |
| datacite.creator | Caamaño Navarrete, Felipe | |
| datacite.creator | Osorlo Poblete, Aldo | |
| datacite.creator | Jerez Mayorga, Daniel | |
| datacite.date | 2016 | |
| datacite.subject.english | Obesity | |
| datacite.subject.english | Morbid obesity | |
| datacite.subject.english | Physical exercise | |
| datacite.subject.english | Blood pressure | |
| datacite.title | Variations in the nutritional status, blood pressure, and cardio respiratory fitness of the morbidly obese candidates for bariatric surgery: Benefits of physical exercise with disciplinary support | |
| dc.date.accessioned | 2021-04-30T16:58:22Z | |
| dc.date.available | 2021-04-30T16:58:22Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3631 | |
| dc.language.iso | es | |
| dc.publisher | ARAN EDICIONES. S L | |
| dc.source | NUTRICION HOSPITALARIA | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
