Effect of diet composition on maturation rate of female Atlantic salmon (<i>Salmo</i><i> salar)</i> ) during gonadal maturation (vol 582, 740513, 2024)
| datacite.alternateIdentifier.citation | AQUACULTURE,Vol.593,2024 | |
| datacite.alternateIdentifier.doi | 10.1016/j.aquaculture.2024.741279 | |
| datacite.creator | Perez Atehortua, Maritza | |
| datacite.creator | Hernandez, Adrian J. | |
| datacite.creator | Risopatron, Jennie | |
| datacite.creator | Farias, Jorge | |
| datacite.creator | Villalobos, Elias Figueroa | |
| datacite.creator | Valdebenito, Ivan | |
| datacite.date | 2024 | |
| datacite.title | Effect of diet composition on maturation rate of female Atlantic salmon (<i>Salmo</i><i> salar)</i> ) during gonadal maturation (vol 582, 740513, 2024) | |
| dc.date.accessioned | 2024-09-10T18:47:09Z | |
| dc.date.available | 2024-09-10T18:47:09Z | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5933 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | |
| dc.source | AQUACULTURE | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Correction | |
| uct.indizacion | SCI |
