Estimation of genetic relationships between Spanish and Creole goat breeds using microsatellite markers
| datacite.alternateIdentifier.citation | ITEA-INFORMACION TECNICA ECONOMICA AGRARIA,Vol.104,323-327,2008 | |
| datacite.creator | Azor, P. J. | |
| datacite.creator | Valera, M. | |
| datacite.creator | Sarria, J. | |
| datacite.creator | Aviléz Ruiz, Juan | |
| datacite.creator | Nahed, J. | |
| datacite.creator | Delgado Pertinez, M. | |
| datacite.creator | Castel, J. M. | |
| datacite.date | 2008 | |
| datacite.subject.english | Creole goat | |
| datacite.subject.english | genetic characterization | |
| datacite.subject.english | microsatellite markers | |
| datacite.title | Estimation of genetic relationships between Spanish and Creole goat breeds using microsatellite markers | |
| dc.date.accessioned | 2021-04-30T17:04:09Z | |
| dc.date.available | 2021-04-30T17:04:09Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3847 | |
| dc.language.iso | es | |
| dc.publisher | ASOCIACION INTERPROFESIONAL DESARROLLO AGARIO | |
| dc.source | ITEA-INFORMACION TECNICA ECONOMICA AGRARIA | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
