[en] Urban mobility in segregated contexts: the case of the Rubilar sector in the Temuco-Padre Las Casas intercommunity (Chile)
| datacite.alternateIdentifier.citation | ANALES DE GEOGRAFIA DE LA UNIVERSIDAD COMPLUTENSE,Vol.43,157-184,2023 | |
| datacite.alternateIdentifier.doi | 10.5209/aguc.85942 | |
| datacite.creator | Sobarzo, Frank Oyarzun | |
| datacite.date | 2023 | |
| datacite.subject.english | Mobility | |
| datacite.subject.english | Urban sustainability indicator | |
| datacite.subject.english | territorial planning | |
| datacite.subject.english | management | |
| datacite.subject.english | Mots-cl?s | |
| datacite.subject.english | Mobilit? | |
| datacite.subject.english | Indicateur de durabilit? urbaine | |
| datacite.subject.english | am?nagement | |
| datacite.subject.english | gestion du territoire | |
| datacite.title | [en] Urban mobility in segregated contexts: the case of the Rubilar sector in the Temuco-Padre Las Casas intercommunity (Chile) | |
| dc.date.accessioned | 2023-06-08T15:48:17Z | |
| dc.date.available | 2023-06-08T15:48:17Z | |
| dc.description.abstract | Several countries present congested scenarios of spatial mobility and patterns of urban segregation, motivated by poorly designed public policies or the absence of territorial planning and management. Faced with that scenario, mobility emerges as a relevant variable that affects the growth and development of cities. In Chile, the situation is not different, the Temuco - Padre Las Casas intercomuna also shows patterns of urban segregation, so it is interesting to evaluate one of the border sectors that has a complex geomorphology for human displacement. The Rubilar sector being the object for Environmental Sustainability Indicators of urban activity in Seville, an instrument used prior to urban planning. In parallel, the instruments of territorial planning and management that intervene in the conurbation are analyzed in an exploratory way. | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5330 | |
| dc.language.iso | en | |
| dc.publisher | UNIV COMPLUTENSE MADRID. SERVICIO PUBLICACIONES | |
| dc.source | ANALES DE GEOGRAFIA DE LA UNIVERSIDAD COMPLUTENSE | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.indizacion | ESCI |
