miR-101-2, miR-125b-2 and miR-451a act as potential tumor suppressors in gastric cancer through regulation of the PI3K/AKT/mTOR pathway
| datacite.alternateIdentifier.citation | CELLULAR ONCOLOGY,Vol.39,23-33,2016 | |
| datacite.alternateIdentifier.doi | 10.1007/s13402-015-0247-3 | |
| datacite.creator | Riquelme, Ismael | |
| datacite.creator | Tapia, Oscar | |
| datacite.creator | Leal, Pamela | |
| datacite.creator | Sandoval, Alejandra | |
| datacite.creator | Varga, Matthew G. | |
| datacite.creator | Letelier, Pablo | |
| datacite.creator | Buchegger, Kurt | |
| datacite.creator | Bizama, Carolina | |
| datacite.creator | Espinoza, Jaime A. | |
| datacite.creator | Peek, Richard M. | |
| datacite.creator | Carlos Araya, Juan | |
| datacite.creator | Carlos Roa, Juan | |
| datacite.date | 2016 | |
| datacite.subject.english | Gastric cancer | |
| datacite.subject.english | microRNAs | |
| datacite.subject.english | miR-101-2 | |
| datacite.subject.english | miR-125b-2 | |
| datacite.subject.english | miR-451a | |
| datacite.subject.english | PI3K/AKT/mTOR pathway | |
| datacite.title | miR-101-2, miR-125b-2 and miR-451a act as potential tumor suppressors in gastric cancer through regulation of the PI3K/AKT/mTOR pathway | |
| dc.date.accessioned | 2021-04-30T16:59:13Z | |
| dc.date.available | 2021-04-30T16:59:13Z | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/3742 | |
| dc.language.iso | en | |
| dc.publisher | SPRINGER | |
| dc.source | CELLULAR ONCOLOGY | |
| oaire.resourceType | WOS | |
| oaire.resourceType.en | Article | |
| uct.catalogador | WOS | |
| uct.indizacion | SCI |
