Effects of different diets on the survival and growth of puye (Galaxias Maculatus)
| datacite.alternateIdentifier.citation | Fish & Shellfish larviculture Symposium, European Aquaculture Society, Special Publication Nº 24, 435-437, 1995 | es |
| datacite.creator | Dantagnan Dantagnan, Patricio | |
| datacite.creator | Bórquez Ramírez, Aliro | |
| datacite.creator | Barile Sanhueza, Juan | |
| datacite.creator | Valdebenito Isler, Iván | |
| datacite.creator | Vega Aguayo, Rolando | |
| datacite.date | 1995 | |
| datacite.date.issued | 2012-03-02 | |
| datacite.subject | Puye | es |
| datacite.subject | Acuicultura | es |
| datacite.title | Effects of different diets on the survival and growth of puye (Galaxias Maculatus) | es |
| dc.date.accessioned | 2012-03-02T12:38:04Z | |
| dc.date.available | 2012-03-02T12:38:04Z | |
| dc.description.abstract | Galaxias maculatus (Puye or angula) is an estuarian and lacustrine fish that lives in cold water of the southern hemisphere. It is a particularly appreciated as a glass-eel substitute and its price is between US$ 28-100Kg. | es |
| dc.format | es | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/834 | |
| dc.language.iso | es | es |
| dspace.entity.type | Publication | |
| oaire.resourceType | Artículo | es |
| uct.carrera | Ingeniería en Acuicultura | es |
| uct.catalogador | jmg | es |
| uct.comunidad | Recursos Naturales | es |
| uct.facultad | Facultad de Recursos Naturales | es |
| uct.indizacion | ISI | es |
| uct.tipoevento | Simposio | es |
