Beyond PHA: Stimulating intracellular accumulation of added-value compounds in mixed microbial cultures
| datacite.alternateIdentifier.citation | Bioresource Technology, 337, 2021 | |
| datacite.alternateIdentifier.doi | 10.1016/j.biortech.2021.125381 | |
| datacite.alternateIdentifier.issn | 1873-2976 | |
| datacite.creator | Pinto-Ibieta, Fernanda | |
| datacite.creator | Serrano, Antonio | |
| datacite.creator | Cea, Mara | |
| datacite.creator | Ciudad, Gustavo A. | |
| datacite.creator | Fermoso, Fernando G. | |
| datacite.date | 2021 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Feast And Famine | |
| datacite.subject | Levulinic Acid | |
| datacite.subject | Mixed Microbial Culture | |
| datacite.subject | Polyglucose | |
| datacite.subject | Polyhydroxyalkanoates | |
| datacite.subject | Acylglycerol | |
| datacite.subject | Adipic Acid | |
| datacite.subject | Carbon | |
| datacite.subject | Glucose Polymer | |
| datacite.subject | Levulinic Acid | |
| datacite.subject | Nitrogen | |
| datacite.subject | Polyhydroxyalkanoates | |
| datacite.subject | Batch Reactors | |
| datacite.subject | Dissolved Oxygen | |
| datacite.subject | Food Supply | |
| datacite.subject | Added Values | |
| datacite.subject | Cycle Length | |
| datacite.subject | Feast And Famine | |
| datacite.subject | Intracellular Accumulation | |
| datacite.subject | Levulinic Acid | |
| datacite.subject | Mixed Microbial Culture | |
| datacite.subject | Operational Conditions | |
| datacite.subject | Organic Loading Rates | |
| datacite.subject | Polyglucose | |
| datacite.subject | Polyhydroxyalkanoates | |
| datacite.subject | Organic Acids | |
| datacite.subject | Acylglycerol | |
| datacite.subject | Adipic Acid | |
| datacite.subject | Carbon | |
| datacite.subject | Dissolved Oxygen | |
| datacite.subject | Glucose Polymer | |
| datacite.subject | Levulinic Acid | |
| datacite.subject | Nitrogen | |
| datacite.subject | Polyhydroxyalkanoic Acid | |
| datacite.subject | Triacylglyceride | |
| datacite.subject | Unclassified Drug | |
| datacite.subject | Bioreactor | |
| datacite.subject | Famine | |
| datacite.subject | Fermentation | |
| datacite.subject | Microbial Activity | |
| datacite.subject | Optimization | |
| datacite.subject | Analytical Parameters | |
| datacite.subject | Carbon Nitrogen Ratio | |
| datacite.subject | Carbon Source | |
| datacite.subject | Feast And Famine Culture | |
| datacite.subject | Feast Famine Ratio | |
| datacite.subject | Microbiological Examination | |
| datacite.subject | Mixed Microbial Culture | |
| datacite.subject | Nonhuman | |
| datacite.subject | Ph | |
| datacite.subject | Review | |
| datacite.subject | Synthesis | |
| datacite.subject | Temperature | |
| datacite.subject | Bioreactors | |
| datacite.subject | Cultivo Microbiano Mixto | es |
| datacite.subject | Fiesta y Hambre | es |
| datacite.subject | Polihidroxialcanoatos | es |
| datacite.subject | Ácido Levulínico | es |
| datacite.subject | Poliglucosa | es |
| datacite.title | Beyond PHA: Stimulating intracellular accumulation of added-value compounds in mixed microbial cultures | |
| dc.contributor.author | PINTO IBIETA, FERNANDA EMILIA | |
| dc.date.accessioned | 2025-10-06T14:21:45Z | |
| dc.date.available | 2025-10-06T14:21:45Z | |
| dc.description.abstract | This review compiled and analyzed the operational conditions (dissolved oxygen, feast and famine ratio, sequential batch reactor cycle length, organic loading rate (OLR), pH, C/N, and temperature) established during the feast and famine culture strategy for the mixed microbial cultures (MMC) selection to understand how these variables could affect the synthesis of polyhydroxyalkanoates, polyglucose, triacylglycerides, levulinic acid and adipic acid from non-fermented substrates. According to the reported information, the dissolved oxygen has a greater impact on the type and amount of produced compound. In a lesser extent, the OLR and the cycle length were identified to have an impact on the accumulation of polyhydroxyalkanoates, whose accumulation was favored at lower OLR and longer cycle lengths. Thereby, the information of this work will allow the design of future strategies for the simultaneous accumulation of compounds of interest other than the polyhydroxyalkanoates or understand the operational conditions that would optimize the polyhydroxyalkanoates production. © 2021 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | polyhydroxyalkanoates, accumulation, cycle, operational, conditions, dissolved, oxygen | |
| dc.format | ||
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6783 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Bioresource Technology | |
| dc.subject.ia_ods | ODS 8: Trabajo decente y crecimiento económico | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Físicas | |
| dc.subject.ia_oecd3n | Química | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2021 | |
| oaire.citationTitle | Bioresource Technology | |
| oaire.citationVolume | 337 | |
| oaire.fundingReference | ANID FONDECYT 3210626 (Postdoctorado) | |
| oaire.fundingReference | ANID FONDEF VIU20P0100 | |
| oaire.fundingReference | MINECO España IJC2019-040933-I (Juan de la Cierva) | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución-No Comercial-Sin Derivadas 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| oaire.resourceType | Artículo de revisión | |
| oaire.resourceType.en | Review | |
| relation.isAuthorOfPublication | 222c7a9b-189a-4a82-8d38-89ca7765bd44 | |
| relation.isAuthorOfPublication.latestForDiscovery | 222c7a9b-189a-4a82-8d38-89ca7765bd44 | |
| uct.catalogador | jvu | |
| uct.comunidad | Ingeniería | en_US |
| uct.departamento | Departamento Procesos Industriales | |
| uct.facultad | Facultad de Ingeniería | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pinto-Ibieta et al. - 2021 - Beyond PHA Stimulating intracellular accumulation of added-value compounds in mixed microbial cultu.pdf
- Size:
- 653.77 KB
- Format:
- Adobe Portable Document Format
- Description:
