Application of genomic selection in species derived from fisheries of interest in aquaculture within RAS systems: The case of Seriola lalandi
| datacite.alternateIdentifier.citation | Aquaculture, 606, 2025 | |
| datacite.alternateIdentifier.doi | 10.1016/j.aquaculture.2025.742518 | |
| datacite.alternateIdentifier.issn | 0044-8486 | |
| datacite.creator | Martínez, Víctor A. | |
| datacite.creator | Hernandez, E. | |
| datacite.creator | Dorner, Jessica | |
| datacite.creator | Dantagnan, Patricio P. | |
| datacite.creator | Galarce, Nicolas E. | |
| datacite.date | 2025 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Genomic Selection | |
| datacite.subject | Genotyping Arrays | |
| datacite.subject | Reference Genomes | |
| datacite.subject | Seriola | |
| datacite.subject | Aquaculture | |
| datacite.subject | Carnivory | |
| datacite.subject | Genomics | |
| datacite.subject | Genotype | |
| datacite.subject | Selective Breeding | |
| datacite.subject | Teleost | |
| datacite.subject | Atlantic Ocean | |
| datacite.subject | Australia | |
| datacite.subject | Chile | |
| datacite.subject | Denmark | |
| datacite.subject | Germany | |
| datacite.subject | Netherlands | |
| datacite.subject | United States | |
| datacite.title | Application of genomic selection in species derived from fisheries of interest in aquaculture within RAS systems: The case of Seriola lalandi | |
| dc.contributor.author | DANTAGNAN DANTAGNAN, HERMAN PATRICIO | |
| dc.date.accessioned | 2025-10-06T14:21:42Z | |
| dc.date.available | 2025-10-06T14:21:42Z | |
| dc.description.abstract | The yellowtail kingfish (Seriola lalandi), a carnivorous species native to tropical and temperate waters of the Southern Hemisphere's Pacific and Atlantic oceans, is in high demand, driving its commercial aquaculture in countries such as Australia, the Netherlands, Germany, the USA, Denmark, and Chile. With wild fisheries depleted, aquaculture and breeding programs are vital for enhancing profitability. While Genomic Selection (GS) is well-established in salmonids, its application in marine species like S. lalandi has been limited by scarce genomic resources and challenges from natural mass spawnings, which cause genetic bottlenecks due to asymmetric parental contributions. This study implemented GS to improve harvest weight in S. lalandi farmed in recirculating aquaculture systems (RAS) in northern Chile. We developed previously a reference genome, genotyping array, and low-density genotyping-by-sequencing (GBS) panel, to assess GS strategies. Results demonstrate that a low-density GBS panel enables cost-effective GS, maintaining costs comparable to conventional paternity-based breeding programs while improving breeding value prediction accuracy by up to 20 % to 25 %. These findings offer a practical framework for designing efficient, cost-effective breeding programs for S. lalandi in RAS, addressing its biological constraints and advancing GS in marine aquaculture for a sustainable use of this resource. © 2025 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | lalandi, aquaculture, breeding, species, programs, genomic, seriola | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6756 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Aquaculture | |
| dc.subject.ia_ods | ODS 14: Vida submarina | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2025 | |
| oaire.citationTitle | Aquaculture | |
| oaire.citationVolume | 606 | |
| oaire.fundingReference | CORFO 09PDAC-7020, 15PTEC-45861 | |
| oaire.fundingReference | ANID FONDEF IDEa 14-10125 | |
| oaire.fundingReference | ANID FONDECYT 1241720 (Regular) | |
| oaire.licenseCondition | Copyright © Elsevier Inc, 2025 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 9ed02e88-c517-44ff-b002-91dfa5b40b99 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9ed02e88-c517-44ff-b002-91dfa5b40b99 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS | |
| uct.indizacion | DOAJ |
