Optimisation of the biological production of levulinic acid in a mixed microbial culture fed with synthetic grape pomace
| datacite.alternateIdentifier.citation | Frontiers in Bioengineering and Biotechnology, 12, 2024 | |
| datacite.alternateIdentifier.doi | 10.3389/fbioe.2024.1398110 | |
| datacite.alternateIdentifier.issn | 2296-4185 | |
| datacite.creator | Correa-Galeote, David | |
| datacite.creator | Serrano, Antonio | |
| datacite.creator | Ciudad, Gustavo A. | |
| datacite.creator | Pinto-Ibieta, Fernanda | |
| datacite.date | 2024 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Biological Production | |
| datacite.subject | Feast And Famine | |
| datacite.subject | Grape Pomace Hydrolysate | |
| datacite.subject | Mixed Microbial Culture | |
| datacite.subject | Organic Loading Rate | |
| datacite.subject | Polyhydroxyalkanoates | |
| datacite.subject | Food Supply | |
| datacite.subject | Organic Acids | |
| datacite.subject | Acid Accumulations | |
| datacite.subject | Biological Production | |
| datacite.subject | Carbon-nitrogen Ratio | |
| datacite.subject | Feast And Famine | |
| datacite.subject | Grape Pomace | |
| datacite.subject | Grape Pomace Hydrolysate | |
| datacite.subject | Levulinic Acid | |
| datacite.subject | Mixed Microbial Culture | |
| datacite.subject | Organic Loading Rates | |
| datacite.subject | Polyhydroxyalkanoates | |
| datacite.subject | Substrates | |
| datacite.title | Optimisation of the biological production of levulinic acid in a mixed microbial culture fed with synthetic grape pomace | |
| dc.contributor.author | PINTO IBIETA, FERNANDA EMILIA | |
| dc.date.accessioned | 2025-10-06T14:21:52Z | |
| dc.date.available | 2025-10-06T14:21:52Z | |
| dc.description.abstract | Levulinic acid (LA) is a polymer with a vast industrial application range and can be co-produced as a minor by-product during the biological production of polyhydroxyalkanoates (PHA). However, the influence of key parameters as tools for favouring the production of LA over PHA is still unclear. In this study, we investigated how several critical operational conditions, i.e., carbon-nitrogen ratio (C/N), organic loading rate (OLR) and airflow, can be optimised to favour LA accumulation over PHA production by a mixed microbial culture (MMC), using synthetic grape pomace (GP) hydrolysate as the substrate. The results showed that it was possible to direct the MMC towards LA accumulation instead of PHA. The maximum LA yield was 2.7 ± 0.2 g LA/(L·d) using a C/N of 35, an airflow of 5 L/min and an OLR of 4 g sCOD/(L·d). The OLR and, to a lesser extent, the C/N ratio were the main factors significantly and positively correlated with the biological synthesis of LA. © 2024 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | production, biological, levulinic, acid, over, ratio, airflow | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6845 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Frontiers in Bioengineering and Biotechnology | |
| dc.subject.ia_ods | ODS 13: Acción por el clima | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Físicas | |
| dc.subject.ia_oecd3n | Química | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2024 | |
| oaire.citationTitle | Frontiers in Bioengineering and Biotechnology | |
| oaire.citationVolume | 12 | |
| oaire.fundingReference | ANID FONDECYT 3210626 (Postdoctorado) | |
| oaire.fundingReference | Junta de Andalucía EMERGIA20_00114 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 222c7a9b-189a-4a82-8d38-89ca7765bd44 | |
| relation.isAuthorOfPublication.latestForDiscovery | 222c7a9b-189a-4a82-8d38-89ca7765bd44 | |
| uct.catalogador | jvu | |
| uct.comunidad | Ingeniería | en_US |
| uct.departamento | Departamento Procesos Industriales | |
| uct.facultad | Facultad de Ingeniería | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS | |
| uct.indizacion | DOAJ | |
| uct.indizacion | PubMed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Correa-Galetote et al. - 2024 - Frontiers in Bioengi - Optimisation of the biological.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
