Social Movements, Public Policy, and Informal Institutions: The Role of Patronage in Chile (2006 2022)
| datacite.alternateIdentifier.citation | Politics and Policy, 53 (1), 2025 | |
| datacite.alternateIdentifier.doi | 10.1111/polp.70007 | |
| datacite.alternateIdentifier.issn | 1555-5623 | |
| datacite.creator | Barozet, Emmanuelle | |
| datacite.creator | Espinoza, Vicente | |
| datacite.creator | Díaz, Emilio Moya | |
| datacite.date | 2025 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Chile | |
| datacite.subject | Clientelism | |
| datacite.subject | Informal Institutions | |
| datacite.subject | Latin America | |
| datacite.subject | Patronage | |
| datacite.subject | Public Policies | |
| datacite.subject | Social Conflict | |
| datacite.subject | Social Movements | |
| datacite.title | Social Movements, Public Policy, and Informal Institutions: The Role of Patronage in Chile (2006 2022) | |
| dc.contributor.author | MOYA DÍAZ, EMILIO JOSÉ | |
| dc.date.accessioned | 2025-10-06T14:22:03Z | |
| dc.date.available | 2025-10-06T14:22:03Z | |
| dc.description.abstract | The article analyzes how mobilization and public policy meet and shape one another in Chile over almost two decades, characterized by an intensive cycle of collective action (2006 2022). By examining the interrelationship between mobilization and public policy, we argue that patronage is the glue that binds the two issues. Using descriptive data from the Conflict Observatory of the Center for Social Cohesion and Conflict Studies, as well as secondary information produced by state agencies in Chile and primary information comprising fieldwork conducted in six regions between 2003 and 2021, we show that until 2019, patronage channeled and attenuated social conflict in specific areas, enabling the rapid delivery of social benefits and jobs that public policies should transparently manage but do not. © 2025 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | public, social, policy, chile, patronage, conflict, mobilization | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6926 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Politics and Policy | |
| dc.subject.ia_oecd1n | Ciencias Sociales | |
| dc.subject.ia_oecd2n | Sociología | |
| dc.subject.ia_oecd3n | Sociología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2025 | |
| oaire.citationIssue | 1 | |
| oaire.citationTitle | Politics and Policy | |
| oaire.citationVolume | 53 | |
| oaire.fundingReference | ANID FONDAP 1523A0005 | |
| oaire.fundingReference | ANID FONDECYT 1211099 | |
| oaire.fundingReference | European Union Horizon Europe Marie Sklodowska-Curie 101130456 | |
| oaire.licenseCondition | Copyright © Policy Studies Organization, 2025 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 5374ca4a-46ae-475d-9dd9-5659c53056a0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5374ca4a-46ae-475d-9dd9-5659c53056a0 | |
| uct.catalogador | jvu | |
| uct.comunidad | Ciencias Sociales | en_US |
| uct.departamento | Departamento de Sociología y Ciencia Política | |
| uct.facultad | Facultad de Ciencias Sociales y Humanidades | |
| uct.indizacion | Social Sciences Citation Index - SSCI | |
| uct.indizacion | Scopus | |
| uct.indizacion | Political Science Complete | |
| uct.indizacion | International Bibliography of the Social Sciences |
