Publication: Diversity of arbuscular mycorrhizal fungi in horticultural production systems of southern Chile
| datacite.alternateIdentifier.citation | Journal of Soil Science and Plant Nutrition, 10 (4), 413-407, 2010 | |
| datacite.alternateIdentifier.doi | 10.4067/S0718-95162010000200002 | |
| datacite.alternateIdentifier.issn | 0718-9508 | |
| datacite.creator | Castillo, C. | |
| datacite.creator | Rubio, R. | |
| datacite.creator | Borie, F. | |
| datacite.creator | Sieverding, E. | |
| datacite.date | 2010 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Glomeromycetes | |
| datacite.subject | pepper | |
| datacite.subject | lettuce | |
| datacite.subject | agro-ecosystems | |
| datacite.subject | Agro ecosistemas | |
| datacite.subject | Horticultura | |
| datacite.subject | Ají Cacho de cabra | |
| datacite.title | Diversity of arbuscular mycorrhizal fungi in horticultural production systems of southern Chile | |
| dc.contributor.author | CASTILLO RUBIO, CLAUDIA GIOVANNA | |
| dc.description.abstract | The diversity of arbuscular mycorrhizal (AM) fungi in six Capsicum annum or Lycopersicum esculentum L. horticultural production systems of small farmers, and of two wheat agrosystems was comparatively investigated in Southern Chile (La Araucania). Soils in this region are mostly originated by volcanic ashes which are characterized by high organic matter content and high P-fixing capacity. Arbuscular mycorrhizal fungal symbioses are playing a key role for P uptake by horticultural crops grown there. The objective of this study was to determine AM fungal communities in cropping systems and to identify soil factors affecting their frequency and diversity. Of the totally 32 AM fungal species identified, 5 to 21 AM fungi species were found in horticultural locations and 8 to 11 AM fungi species in conventional tillage (CT) and no-tillage (NT) agroecosystems. No relationships on AM fungal diversity with soil factors were found. In wheat based agrosystems fungal diversity was somewhat lower under CT than NT whereas no such relationships between diversity and intensity of land use could be generated from horticultural systems. It is concluded that it will be advisable for farmers to inoculate their horticultural crops with selected mycorrhizal inoculants during the nursery stage, as it cannot be predicted from the soil conditions whether the native AM fungal community is sufficient to sustain a stable horticultural production in the Region. | |
| dc.description.ia_keyword | horticultural, diversity, fungal, mycorrhizal, fungi, systems, arbuscular | |
| dc.format | ||
| dc.identifier.issn | 0718-9516 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3557 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Journal of Soil Science and Plant Nutrition | |
| dc.subject.ia_ods | ODS 15: Vida de ecosistemas terrestres | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2010 | |
| oaire.citationEndPage | 413 | |
| oaire.citationIssue | 4 | |
| oaire.citationStartPage | 407 | |
| oaire.citationTitle | Journal of Soil Science and Plant Nutrition | |
| oaire.citationVolume | 10 | |
| oaire.fundingReference | CONICYT ANID FONDECYT 1070283 (Regular) | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución-No Comercial 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 44915cae-1d0e-4256-95c0-abbd8f2877bf | |
| relation.isAuthorOfPublication.latestForDiscovery | 44915cae-1d0e-4256-95c0-abbd8f2877bf | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | CAB Abstracts | |
| uct.indizacion | AGRICOLA | |
| uct.indizacion | Environmental Abstracts |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Castillo et al. - 2010 - Journal of soil scie - DIVERSITY OF ARBUSCULAR MYCORR.pdf
- Size:
- 140.74 KB
- Format:
- Adobe Portable Document Format
