Combining system thinking and scenario building to visualize strategic futures for agricultural systems: The case of La Araucanía, Chile
| datacite.alternateIdentifier.citation | Agricultural Systems, 225, 2025 | |
| datacite.alternateIdentifier.doi | 10.1016/j.agsy.2025.104290 | |
| datacite.alternateIdentifier.issn | 0308-521X | |
| datacite.creator | Sanhueza-Aros, Jaime | |
| datacite.creator | Peña-Cortés, Fernando Andrés | |
| datacite.creator | Ariza-Álvarez, Amor | |
| datacite.creator | Soria-Lara, Julio A. | |
| datacite.date | 2025 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Agricultural Sustainability | |
| datacite.subject | Causal Loop Diagrams | |
| datacite.subject | Scenarios | |
| datacite.subject | Spatial Planning | |
| datacite.subject | Strategic Territorial Vision | |
| datacite.subject | System Thinking | |
| datacite.subject | Alternative Agriculture | |
| datacite.subject | Diagram | |
| datacite.subject | Farming System | |
| datacite.subject | Future Prospect | |
| datacite.subject | Psychology | |
| datacite.subject | Scenario Analysis | |
| datacite.subject | Spatial Planning | |
| datacite.subject | Strategic Approach | |
| datacite.subject | Visualization | |
| datacite.subject | Chile | |
| datacite.title | Combining system thinking and scenario building to visualize strategic futures for agricultural systems: The case of La Araucanía, Chile | |
| dc.contributor.author | PEÑA CORTES, FERNANDO ANDRES | |
| dc.date.accessioned | 2025-10-06T14:21:37Z | |
| dc.date.available | 2025-10-06T14:21:37Z | |
| dc.description.abstract | CONTEXT: Conventional planning approaches at the regional scale are often based on forecasts or citizen consultations that assume the extrapolation of variables or trends, which is insufficient in complex and highly uncertain environments. However, integrating System Thinking and Strategic Foresight can be particularly useful for understanding, imagining, and planning complex territorial systems. OBJECTIVE: This article develops a strategic scenario around the current and future dynamics of the agricultural system of La Araucanía, Chile. METHODS: The method was implemented in two stages: (1) analysis of system dynamics and selection of drivers of change, and (2) elaboration of the strategic scenario involving 14 experts. RESULTS AND CONCLUSIONS: The main results show how to integrate drivers of change and feedback and balance loops into the scenario narrative, which significantly improves the effectiveness of the visioning phase by combining systemic thinking techniques. In addition, three relevant methodological issues are identified for further discussion: (1) integration of system thinking and strategic foresight, (2) expert involvement, and (3) future planning of productive systems. SIGNIFICANCE: This study underscores the importance of integrating System Thinking and Strategic Foresight as a relevant option to support the transition towards sustainable productive systems. Integration allows the reorientation of strategies based on data and causal loop analysis. © 2025 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | system, strategic, thinking, systems, scenario, planning, foresight | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6706 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Agricultural Systems | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Matemáticas y Estadística | |
| dc.subject.ia_oecd3n | Matemáticas | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2025 | |
| oaire.citationTitle | Agricultural Systems | |
| oaire.citationVolume | 225 | |
| oaire.fundingReference | ANID FONDECYT 1221931 (Regular) | |
| oaire.fundingReference | Universidad Católica de Temuco Programa Doctorado en Ciencias Agropecuarias | |
| oaire.licenseCondition | Copyright © Elsevier Ltd, 2025 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 257b5d8d-bad9-41d7-9581-b602a920a1c1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 257b5d8d-bad9-41d7-9581-b602a920a1c1 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Ambientales | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Scimago |
