Multi-isotope approach allows tracking the circulation of ceramics across the Andes (Argentina and Chile)
| datacite.alternateIdentifier.citation | Journal of Archaeological Science: Reports, 57, 2024 | |
| datacite.alternateIdentifier.doi | 10.1016/j.jasrep.2024.104684 | |
| datacite.alternateIdentifier.issn | 2352-409X | |
| datacite.creator | Frigolé, Cecilia | |
| datacite.creator | Le Roux, Petrus J. | |
| datacite.creator | Sanhueza, Lorena R. | |
| datacite.creator | Lucero, Gustavo F. | |
| datacite.creator | Falabella, Fernanda G. | |
| datacite.creator | Cardillo, Marcelo | |
| datacite.creator | Pérez, Isidora | |
| datacite.creator | Troncoso, Andrés | |
| datacite.creator | Cornejo, Luis E. | |
| datacite.creator | Riera-Soto, Camila | |
| datacite.date | 2024 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Ceramics | |
| datacite.subject | Lead And Neodymium Isotopes | |
| datacite.subject | Provenance | |
| datacite.subject | Social Interaction | |
| datacite.subject | Strontium | |
| datacite.title | Multi-isotope approach allows tracking the circulation of ceramics across the Andes (Argentina and Chile) | |
| dc.contributor.author | LUCERO FERREYRA, GUSTAVO FERNANDO | |
| dc.date.accessioned | 2025-10-06T14:21:56Z | |
| dc.date.available | 2025-10-06T14:21:56Z | |
| dc.description.abstract | The circulation of material culture across space is a central topic in Andean archaeology and has witnessed significant growth during the last decades. Ceramics have been a part of this trend through the analysis of the abundance of chemical elements. Aiming at expanding ceramic sourcing and the study of large-scale conveyance of artefacts, we present the first multi-isotopic approach combining strontium, neodymium, and lead isotopes in South America. We explore the utility of an isoscape of bioavailable strontium for the interpretation of ceramic provenance. These first results show that this approach confidently discriminates large areas of provenance. Broadly, the sherds from styles assigned to the western Andean slope (Llolleo, El Molle, local Inka) show low strontium and lead isotope ratios with high neodymium, consistent with the young ages of underlying rocks, including samples recovered across the Andes and confirming their large-scale conveyance. Conversely, sherds assigned to eastern styles (Agrelo) display high strontium and lead ratios and low neodymium ratios. By exploring the potential of this approach to track ceramic production and conveyance, this research contributes to archaeological debates in the Andes and beyond. © 2024 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | approach, strontium, across, ceramic, large, conveyance, neodymium | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6873 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Journal of Archaeological Science: Reports | |
| dc.subject.ia_oecd1n | Ingeniería y Tecnología | |
| dc.subject.ia_oecd2n | Materiales | |
| dc.subject.ia_oecd3n | Ciencia de los Materiales | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2024 | |
| oaire.citationTitle | Journal of Archaeological Science: Reports | |
| oaire.citationVolume | 57 | |
| oaire.fundingReference | National Geographic Society HJ-136R-17 | |
| oaire.fundingReference | ANID FONDECYT 1200276 (Regular) | |
| oaire.fundingReference | PICT 2017-1593, 2019-01627 (Argentina) | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 6680885f-15d2-4443-b8e8-df385c64820b | |
| relation.isAuthorOfPublication.latestForDiscovery | 6680885f-15d2-4443-b8e8-df385c64820b | |
| uct.catalogador | jvu | |
| uct.comunidad | Ciencias Sociales | en_US |
| uct.departamento | Departamento de Antropología | |
| uct.facultad | Facultad de Ciencias Sociales y Humanidades | |
| uct.indizacion | Social Sciences Citation Index - SSCI | |
| uct.indizacion | Scopus | |
| uct.indizacion | Arts & Humanities Citation Index - AHCI | |
| uct.indizacion | GeoRef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Frigolé et al. - 2024 - Journal of Archaeolo - Multi-isotope approach allows.pdf
- Size:
- 19.37 MB
- Format:
- Adobe Portable Document Format
- Description:
