Daily vertical distribution of zooplankton in two oligo-mesotrophic north patagonian lakes (39° s, Chile)
| datacite.alternateIdentifier.citation | Brazilian Journal of Biology, 81 (3), 649-642, 2021 | |
| datacite.alternateIdentifier.doi | 10.1590/1519-6984.227942 | |
| datacite.alternateIdentifier.issn | 1678-4375 | |
| datacite.creator | De Los Ríos Escalante, Patricio R. | |
| datacite.creator | Valdivia, Paulo | |
| datacite.creator | Woelfl, Stefan | |
| datacite.date | 2021 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Cladocera | |
| datacite.subject | Copepod | |
| datacite.subject | Daily Vertical Migration | |
| datacite.subject | Patagonian Lakes | |
| datacite.subject | Zooplankton | |
| datacite.subject | Animal | |
| datacite.subject | Chile | |
| datacite.subject | Lake | |
| datacite.subject | Plankton | |
| datacite.subject | Ultraviolet Radiation | |
| datacite.subject | Zooplankton | |
| datacite.subject | Animals | |
| datacite.subject | Lakes | |
| datacite.subject | Plankton | |
| datacite.subject | Ultraviolet Rays | |
| datacite.subject | Zooplankton | |
| datacite.title | Daily vertical distribution of zooplankton in two oligo-mesotrophic north patagonian lakes (39° s, Chile) | |
| datacite.title.alternative | Distribuição vertical diária do zooplâncton em dois lagos oligo-mesotróficos ao norte da patagônia (39º s, Chile) | |
| dc.contributor.author | DE LOS RIOS ESCALANTE, PATRICIO RENE | |
| dc.date.accessioned | 2025-10-06T14:21:45Z | |
| dc.date.available | 2025-10-06T14:21:45Z | |
| dc.description.abstract | The zooplankton communities often exhibit daily vertical migrations to avoid natural ultraviolet radiation and/or fish predation. However there is no information on this topic in Chilean North Patagonian lakes up to date. Therefore, this study deals with a first characterization of plankton crustacean daily vertical migration in two temperate, oligotrophic lakes (Villarrica and Panguipulli lakes, 39°S) in Southern Chile. Zooplankton were collected at different depths intervals (0-10m, 10-20 m, 20-30m, 30-40m) at early morning, middle day, evening and night in the studied site. The results revealed that zooplankton species (Daphnia pulex, Ceriodaphnia dubia, Neobosmina chilensis, Mesocyclops araucanus, and Tropocyclops prasinus) are abundant in surface zones at night, early morning and evening, whereas at middle day the zooplankton abundances are high at deep zones. The results agree with observations for Argentinean and North American lakes where these daily migration patterns in crustacean zooplankton species were reported due mainly natural ultraviolet radiation exposure, whereas for northern hemisphere lakes the vertical migration is due to combined effect of natural ultraviolet radiation and fish predation exposure. © 2021 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | zooplankton, lakes, daily, vertical, natural, ultraviolet, radiation | |
| dc.format | ||
| dc.identifier.issn | 1519-6984 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6789 | |
| dc.language.iso | en | |
| dc.publisher | Instituto Internacional de Ecologia (Brazil) | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Brazilian Journal of Biology | |
| dc.subject.ia_ods | ODS 14: Vida submarina | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2021 | |
| oaire.citationEndPage | 649 | |
| oaire.citationIssue | 3 | |
| oaire.citationStartPage | 642 | |
| oaire.citationTitle | Brazilian Journal of Biology | |
| oaire.citationVolume | 81 | |
| oaire.fundingReference | ANID FONDECYT 1080456 (Regular) | |
| oaire.fundingReference | MECESUP UCT 0804 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS | |
| uct.indizacion | DOAJ | |
| uct.indizacion | ScIELO |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ríos-Escalante et al. - 2021 - Brazilian Journal of - Daily vertical distribution of.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
