Spermatological research of experimentally farmed Patagonian blenny (Eleginops maclovinus) (Perciformes: Eleginopsidae) in Chile
| datacite.alternateIdentifier.citation | Aquaculture Research, 48 (8), 4204-4197, 2017 | |
| datacite.alternateIdentifier.doi | 10.1111/are.13240 | |
| datacite.alternateIdentifier.issn | 1355-557X | |
| datacite.creator | Valdebenito, Iván | |
| datacite.creator | Cosson, Jacky J. | |
| datacite.creator | Contreras, Pablo | |
| datacite.creator | Sánchez, Juan Carlos | |
| datacite.creator | Pinheiro de Souza Oliveira, Ricardo Pinheiro S. | |
| datacite.creator | Risopatrón, Jennie | |
| datacite.creator | Farias, Jorge G. | |
| datacite.creator | Villalobos, Elías Figueroa | |
| datacite.date | 2017 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Eleginops Maclovinus | |
| datacite.subject | Osmolarity | |
| datacite.subject | Sperm Motility | |
| datacite.subject | Spermatology | |
| datacite.subject | Biometry | |
| datacite.subject | Experimental Study | |
| datacite.subject | Histology | |
| datacite.subject | Motility | |
| datacite.subject | Movement | |
| datacite.subject | Perciform | |
| datacite.subject | Plasma | |
| datacite.subject | Research Work | |
| datacite.subject | Sperm | |
| datacite.subject | Chile | |
| datacite.subject | Eleginops Maclovinus | |
| datacite.subject | Perciformes | |
| datacite.title | Spermatological research of experimentally farmed Patagonian blenny (Eleginops maclovinus) (Perciformes: Eleginopsidae) in Chile | |
| dc.contributor.author | FIGUEROA VILLALOBOS, ELIAS GUSTAVO | |
| dc.contributor.author | VALDEBENITO ISLER, NEMESIO IVAN | |
| dc.date.accessioned | 2025-10-06T14:21:42Z | |
| dc.date.available | 2025-10-06T14:21:42Z | |
| dc.description.abstract | Spermatological research of the Patagonian blennie was carried, specifically biometric parameters, sperm density, sperm count and motility in different activation mediums (815, 716, 590 and 0 mOSm kg?1), at different temperatures (5, 10 and 15°C) and pH levels (5, 7 and 9). The results indicate that Patagonian blennie spermatozoa have a primitive form, with a total length of 44.09 ± 3.36 ?m, with a head length of 2.15 ± 0.28 ?m and head width of 2.5 ± 0.31 ?m. The mid-piece had a length of 0.72 ± 0.12 ?m, and its tail measures 41.21 ± 3.21 ?m long. The motility pattern indicates that the spermatozoa are found immobile in the seminal plasma and only initiates its movement in a hypertonic medium from 590 to 815 mOsm kg?1. The longest motility time that was registered at 10°C in 716 mOSm kg?1 was of 245 ± 39 s and an optimum pH of 7 was observed. © 2017 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | patagonian, motility, mosm, length, spermatological, blennie, sperm | |
| dc.identifier.issn | 1365-2109 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6763 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Aquaculture Research | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2017 | |
| oaire.citationEndPage | 4204 | |
| oaire.citationIssue | 8 | |
| oaire.citationStartPage | 4197 | |
| oaire.citationTitle | Aquaculture Research | |
| oaire.citationVolume | 48 | |
| oaire.fundingReference | ANID FONDECYT 1151315 (Regular) | |
| oaire.fundingReference | CONICYT FONDEF D06I1020 | |
| oaire.fundingReference | CONICYT MEC 80140066 | |
| oaire.fundingReference | CONICYT Doctorado Nacional 21150441 | |
| oaire.fundingReference | Fundación Chile Centro Experimental Quillaipe | |
| oaire.licenseCondition | Copyright © John Wiley & Sons Ltd, 2016 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 9cc0cf1e-6725-4539-8f65-58f2c6a85700 | |
| relation.isAuthorOfPublication | a18558bc-bf10-4e11-9254-4d4be1564d44 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9cc0cf1e-6725-4539-8f65-58f2c6a85700 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS |
