Effect of short-term storage on sperm function in Patagonian blenny (Eleginops maclovinus) sperm
| datacite.alternateIdentifier.citation | Aquaculture, 481, 63-58, 2017 | |
| datacite.alternateIdentifier.doi | 10.1016/j.aquaculture.2017.08.022 | |
| datacite.alternateIdentifier.issn | 0044-8486 | |
| datacite.creator | Contreras, P. | |
| datacite.creator | Ulloa, P. | |
| datacite.creator | Merino, O. | |
| datacite.creator | Valdebenito, I. | |
| datacite.creator | Figueroa, E. | |
| datacite.creator | Farias, J. | |
| datacite.creator | Risopatron, J. | |
| datacite.date | 2017 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Sperm storage | |
| datacite.subject | Sperm function | |
| datacite.subject | Eleginops maclovinus | |
| datacite.title | Effect of short-term storage on sperm function in Patagonian blenny (Eleginops maclovinus) sperm | |
| dc.contributor.author | FIGUEROA VILLALOBOS, ELIAS GUSTAVO | |
| dc.contributor.author | VALDEBENITO ISLER, NEMESIO IVAN | |
| dc.date.accessioned | 2025-10-06T14:21:42Z | |
| dc.date.available | 2025-10-06T14:21:42Z | |
| dc.description.abstract | Short-term storage of semen is a useful strategy for preservation of fish spermatozoa in reproductive management, however, no information is available on Patagonian blenny (Eleginops maclovinus) semen. This study was designed to evaluate the effects of in vitro storage on sperm function parameters in Patagonian blenny. Samples of undiluted (C: control) and diluted semen 1: 1 v/v (DS1) and 1: 3 v/v (DS2) in Storfish (R) were stored at 4 degrees C for 7 days. Motility, viability, mitochondrial membrane potential (Delta Psi Mit), DNA fragmentation and ATP content were assessed at 0, 3 and 7 days. The results demonstrated that sperm function parameters were affected significantly by the time of storage, and that dilution allows better preservation of sperm motility. On the third day of storage, spermatozoa showed a motility> 56% in DS1 and DS2, nevertheless, in C it significantly decreased as well as its ATP content (P < 0.05), whereas viability was maintained> 70% and Delta Psi Mit>45%. However, a significant decline in the percentage of sperm function parameters (P < 0.05) was observed at 7 days of storage for all samples of undiluted and diluted semen. DNA fragmentation showed no significant increase in all groups, demonstrating<5% at day 7. In vitro storage conditions maintain better sperm motility in diluted than undiluted semen, preserving the sperm function in all groups assessed during 3 days. In conclusion, the results provide new data on Patagonian blenny sperm quality with respect to in vitro short-term storage evaluated by flow cytometry, this information must be considered for implementing in aquaculture reproductive strategies for the conservation of this species. | |
| dc.description.ia_keyword | sperm, storage, semen, function, patagonian, blenny, days | |
| dc.identifier.issn | 1873-5622 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6754 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Aquaculture | |
| dc.subject.ia_ods | ODS 14: Vida submarina | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2017 | |
| oaire.citationEndPage | 63 | |
| oaire.citationStartPage | 58 | |
| oaire.citationTitle | Aquaculture | |
| oaire.citationVolume | 481 | |
| oaire.fundingReference | CONICYT ANID FONDECYT 1151315 (Regular) | |
| oaire.fundingReference | CONICYT ANID FONDEF D06I1020 | |
| oaire.licenseCondition | Copyright © Elsevier B.V, 2017 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 9cc0cf1e-6725-4539-8f65-58f2c6a85700 | |
| relation.isAuthorOfPublication | a18558bc-bf10-4e11-9254-4d4be1564d44 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9cc0cf1e-6725-4539-8f65-58f2c6a85700 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS | |
| uct.indizacion | DOAJ |
