Short-term UV-B radiation affects photosynthetic performance and antioxidant gene expression in highbush blueberry leaves
| datacite.alternateIdentifier.citation | Plant Physiology and Biochemistry, 107, 309-301, 2016 | |
| datacite.alternateIdentifier.doi | 10.1016/j.plaphy.2016.06.019 | |
| datacite.alternateIdentifier.issn | 0981-9428 | |
| datacite.creator | Inostroza-Blancheteau, Claudio | |
| datacite.creator | Acevedo, Patricio | |
| datacite.creator | Loyola, Rodrigo | |
| datacite.creator | Arce-Johnson, Patricio | |
| datacite.creator | Alberdi, Miren | |
| datacite.creator | Reyes-Diaz, Marjorie | |
| datacite.date | 2016 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | UV-B radiation | |
| datacite.subject | Highbush blueberry | |
| datacite.subject | Photochemical parameters | |
| datacite.subject | Radical scavenging activity | |
| datacite.subject | Antioxidant gene expression | |
| datacite.title | Short-term UV-B radiation affects photosynthetic performance and antioxidant gene expression in highbush blueberry leaves | |
| dc.contributor.author | INOSTROZA BLANCHETEAU, CLAUDIO ANDRES | |
| dc.description.abstract | The impact of increased artificial UV-B radiation on photosynthetic performance, antioxidant and SOD activities and molecular antioxidant metabolism responses in leaves of two highbush blueberry (Vaccinium corymbosum L. cv. Brigitta and Bluegold) genotypes was studied. Plants were grown in a solid substrate and exposed to 0, 0.07, 0.12 and 0.19 W m(-2) of biologically-effective UV-B irradiance for 0 -72 h. Our findings show that net photosynthesis (Pn) decreased significantly in Bluegold, accompanied by a reduction in the effective quantum yield (phi PSII) and electron transport rate (ETR), especially at the highest UV-B irradiation. On the other hand, Brigitta showed a better photosynthetic performance, as well as a clear increment in the antioxidant activity response that could be associated with increased superoxide dismutase activity (SOD) in the early hours of induced UV-B stress in all treatments. At the molecular level, the expression of the three antioxidant genes evaluated in both genotypes had a similar tendency. However, ascorbate peroxidase (APX) expression was significantly increased (6-fold) in Bluegold compared to Brigitta. Thus, the reduction of Pn concomitant with a lower photochemical performance and a reduced response of antioxidant metabolism suggest that the Bluegold genotype is more sensitive to UV-B radiation, while Brigitta appears to tolerate better moderate UV-B irradiance in a short-term experiment. (C) 2016 Elsevier Masson SAS. All rights reserved. | |
| dc.description.ia_keyword | antioxidant, performance, brigitta, bluegold, increased, radiation, photosynthetic | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3882 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Plant Physiology and Biochemistry | |
| dc.subject.ia_ods | ODS 11: Ciudades y comunidades sostenibles | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2016 | |
| oaire.citationEndPage | 309 | |
| oaire.citationStartPage | 301 | |
| oaire.citationTitle | Plant Physiology and Biochemistry | |
| oaire.citationVolume | 107 | |
| oaire.fundingReference | CONICYT ANID FONDECYT 3120248 (Postdoctorado), 1120917 (Regular) | |
| oaire.licenseCondition | Copyright © Elsevier Masson SAS, 2016 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| relation.isAuthorOfPublication.latestForDiscovery | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed | |
| uct.indizacion | CAB Abstracts | |
| uct.indizacion | AGRICOLA |
