Modification of Natural and Synthetic Zeolites for CO2 Capture: Unrevealing the Role of the Compensation Cations
| datacite.alternateIdentifier.citation | Materials, 18 (10), 2025 | |
| datacite.alternateIdentifier.doi | 10.3390/ma18102403 | |
| datacite.alternateIdentifier.issn | 1996-1944 | |
| datacite.creator | Abreu, Norberto José | |
| datacite.creator | Jaramillo, Andrés Felipe | |
| datacite.creator | Becker-Garcés, Daniel F.A. | |
| datacite.creator | Antileo, Christian | |
| datacite.creator | Martínez-Retureta, Rebeca | |
| datacite.creator | Martínez-Ruano, Jimmy Anderson | |
| datacite.creator | Ñanculeo, Jaime | |
| datacite.creator | Pérez, Matías M. | |
| datacite.creator | Cea, Mara | |
| datacite.date | 2025 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Carbon Capture And Storage | |
| datacite.subject | Co2 Adsorption | |
| datacite.subject | Ion Exchange | |
| datacite.subject | Isotherm Modelling | |
| datacite.subject | Zeolite | |
| datacite.subject | Adsorption Isotherms | |
| datacite.subject | Ion Exchange | |
| datacite.subject | Metal Analysis | |
| datacite.subject | Physisorption | |
| datacite.subject | Adsorption Capacities | |
| datacite.subject | Co 2 Uptake | |
| datacite.subject | Co2 Adsorption | |
| datacite.subject | Gas Analysers | |
| datacite.subject | Gas Analyzers | |
| datacite.subject | Isotherm Modeling | |
| datacite.subject | Natural Zeolites | |
| datacite.subject | Nitrogen Adsorption | |
| datacite.subject | Sem-eds | |
| datacite.subject | Synthetic Zeolites | |
| datacite.subject | Gas Adsorption | |
| datacite.title | Modification of Natural and Synthetic Zeolites for CO2 Capture: Unrevealing the Role of the Compensation Cations | |
| dc.date.accessioned | 2025-10-06T14:22:00Z | |
| dc.date.available | 2025-10-06T14:22:00Z | |
| dc.description.abstract | The development of highly effective natural-based adsorbents to face the increasing rates of CO<inf>2</inf> production and their delivery to the atmosphere are a big concern nowadays. For such purposes, synthetic and natural zeolites were modified via an ion exchange procedure to enhance the CO<inf>2</inf> uptake. Samples were characterized by SEM, EDS, TGA and nitrogen adsorption at 77 K, showing the correct incorporation of the new metals; in addition, the CO<inf>2</inf> adsorption isotherms were determined using a gas analyser. During the first stage, the role of the compensation cations for CO<inf>2</inf> adsorption was assessed by modifying a pure ZSM-5 synthetic zeolite with different metal precursors present in salt solutions via an ion exchange procedure. Then, five samples were studied; the samples modified with bivalent cation precursors (Zn2+ and Cu2+) presented a higher adsorption uptake than those modified with a monovalent cation (Na+ and K+). Specifically, the substitution of the compensation cations for Cu2+ increased the CO<inf>2</inf> capture uptake without affecting the surface properties of the zeolite. The results depict the prevalence of ?-cation interactions enhanced by the field gradient induced by divalent cations and their lower ionic radii, if compared to monovalent ones. Subsequently, a natural zeolite was modified considering the best results of the previous phase. This Surface Response Methodology was implemented considering 11 samples by varying the concentration of the copper precursor and the time of the ion exchange procedure. A quantitative quadratic model to predict the adsorption uptake with an R2 of 0.92 was obtained. The results depicted the optimal conditions to modify the used natural zeolite for CO<inf>2</inf> capture. The modification procedure implemented increased the CO<inf>2</inf> adsorption capacity of the natural zeolite more than 20%, reaching an adsorption capacity of 75.8 mg CO<inf>2</inf>/g zeolite. © 2025 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | adsorption, natural, zeolite, were, modified, procedure, uptake | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/6903 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Materials | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Físicas | |
| dc.subject.ia_oecd3n | Ciencias de la Tierra y Medioambientales | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2025 | |
| oaire.citationIssue | 10 | |
| oaire.citationTitle | Materials | |
| oaire.citationVolume | 18 | |
| oaire.fundingReference | ANID FONDECYT POSTDOCTORADO 3210158 | |
| oaire.fundingReference | ANID FONDECYT INICIACIÓN 11250677 | |
| oaire.fundingReference | ANID FONDECYT REGULAR 1231376, 1231242 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Ambientales | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Ei Compendex | |
| uct.indizacion | Inspec | |
| uct.indizacion | PubMed Central (PMC) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abreu et al. - 2025 - Materials - Modification of Natural and Sy.pdf
- Size:
- 3.02 MB
- Format:
- Adobe Portable Document Format
- Description:
