Oral Pituitary Adenylate Cyclase Activating Polypeptide (PACAP) formulation modified muscle fatty acid profile and cytokines transcription in head kidney in rainbow trout (Oncorhynchus mykiss) fingerlings
| datacite.alternateIdentifier.citation | Aquaculture Reports, Vol.20, N°, 100772-100772, 2021. | |
| datacite.alternateIdentifier.doi | 10.1016/j.aqrep.2021.100772 | |
| datacite.alternateIdentifier.issn | 2352-5134 | |
| datacite.creator | Herrera, Fidel | |
| datacite.creator | Velazquez, Janet | |
| datacite.creator | Lugo, Juana Maria | |
| datacite.creator | Orellana, Paola | |
| datacite.creator | Ruiz, Joceline | |
| datacite.creator | Vega, Matias | |
| datacite.creator | Romero, Alex | |
| datacite.creator | Santos, Nestor | |
| datacite.creator | Ramses, Gerardo | |
| datacite.creator | Rodriguez-Ramos, Tania | |
| datacite.creator | Dixon, Brian | |
| datacite.creator | Estrada, Mario Pablo | |
| datacite.creator | Dantagnan, Patricio | |
| datacite.creator | Carpio, Yamila | |
| datacite.date | 2021 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Dieta | |
| datacite.subject | Alimento Funcional | |
| datacite.subject | Ácidos Grasos | |
| datacite.subject | Inmunidad | |
| datacite.subject | Pacap | |
| datacite.subject | Trucha Arcoíris | |
| datacite.subject.english | Diet | |
| datacite.subject.english | Functional feed | |
| datacite.subject.english | Fatty acids | |
| datacite.subject.english | Immunity | |
| datacite.subject.english | PACAP | |
| datacite.subject.english | Rainbow trout | |
| datacite.title | Oral Pituitary Adenylate Cyclase Activating Polypeptide (PACAP) formulation modified muscle fatty acid profile and cytokines transcription in head kidney in rainbow trout (Oncorhynchus mykiss) fingerlings | |
| dc.contributor.author | DANTAGNAN DANTAGNAN, HERMAN PATRICIO | |
| dc.date.accessioned | 10/4/21 15:44 | |
| dc.date.available | 10/4/21 15:44 | |
| dc.description.abstract | Pituitary adenylate cyclase-activating polypeptide (PACAP) is a multifunctional neuropeptide belonging to the glucagon/secretin superfamily. Its role in fish growth and immunity has been previously demonstrated using different administration routes such as injection or immersion bath. The present study evaluated the physiological effects of a new feed formulation containing Clarias gariepinus synthetic PACAP-38 administered to rainbow trout (Oncorhynchus mykiss) fingerlings. With this aim, a new oiled formulation containing the peptide was developed and two diets with different PACAP concentrations were prepared. After two months of administration, dietary supplementation with PACAP markedly improved the PUFA content in muscle, increased the total number of caliciform cells within the intestinal villi and modulated the transcription of some of the studied cytokines in head kidney. This study suggests new potential outcomes in further advancing of the use of small peptides as feed additives and formulations to improve the quality of culture fish fingerlings. | |
| dc.description.ia_keyword | pacap, formulation, fingerlings, pituitary, adenylate, cyclase, activating | |
| dc.format | ||
| dc.identifier.issn | 2352-5134 | |
| dc.identifier.uri | http://repositoriodigital.uct.cl/handle/10925/4283 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Aquaculture Reports | |
| dc.subject.ia_ods | ODS 14: Vida submarina | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Biología General | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2021 | |
| oaire.citationEndPage | 100772 | |
| oaire.citationStartPage | 100772 | |
| oaire.citationTitle | Aquaculture Reports | |
| oaire.citationVolume | 20 | |
| oaire.fundingReference | Center for Genetic Engineering and Biotechnology (CIGB, Cuba) | |
| oaire.fundingReference | Universidad Católica de Temuco (Chile) | |
| oaire.fundingReference | IDRC (Canada), UK Aid 109054 (Innovet-AMR) | |
| oaire.fundingReference | ANID 15110027 (FONDAP INCAR) | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución-No Comercial-Sin Derivadas 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 9ed02e88-c517-44ff-b002-91dfa5b40b99 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9ed02e88-c517-44ff-b002-91dfa5b40b99 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Herrera et al. - 2021 - Aquaculture Reports - Oral Pituitary Adenylate Cycla.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
