Acid Hydrothermal Amendment of Grape Wine Pomace: Enhancement of Phenol and Carbohydrate Co-Solubilization
| datacite.alternateIdentifier.citation | Agronomy, Vol.13, N°6, 1501-1501, 2023. | |
| datacite.alternateIdentifier.doi | 10.3390/agronomy13061501 | |
| datacite.alternateIdentifier.issn | 2073-4395 | |
| datacite.creator | Serrano, Antonio | |
| datacite.creator | Diaz-Navarrete, Paola | |
| datacite.creator | Mora, Roberto | |
| datacite.creator | Ciudad, Gustavo | |
| datacite.creator | Ortega, Juan Carlos | |
| datacite.creator | Pinto-Ibieta, Fernanda | |
| datacite.date | 2023 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Tratamiento Hidrotérmico | |
| datacite.subject | Orujo de Uva | |
| datacite.subject | Compuestos Fenólicos | |
| datacite.subject | 3-Hidroxitirosol | |
| datacite.subject | Carbohidratos | |
| datacite.subject.english | hydrothermal treatment | |
| datacite.subject.english | grape pomace | |
| datacite.subject.english | phenolic compounds | |
| datacite.subject.english | 3-hydroxytyrosol | |
| datacite.subject.english | carbohydrates | |
| datacite.title | Acid Hydrothermal Amendment of Grape Wine Pomace: Enhancement of Phenol and Carbohydrate Co-Solubilization | |
| dc.contributor.author | DIAZ NAVARRETE, PAOLA EUNICE | |
| dc.contributor.author | PINTO IBIETA, FERNANDA EMILIA | |
| dc.date.accessioned | 5/27/24 14:26 | |
| dc.date.available | 5/27/24 14:26 | |
| dc.description.abstract | Byproducts from the winery industry contain many bioactive compounds that are considered high-value-added compounds. White grape pomace (GP) is rich in carbohydrates; consequently, it can be used as a raw material for subsequent bioprocesses. In the present study, low-temperature hydrothermal treatments were carried out using different operational conditions regarding temperature (65-95 & DEG;C), time (120-240 min), and sulfuric acid addition at various concentrations (5-15% v/v). The results showed that by using a temperature of 65 & DEG;C, a period of 120 min, and 15% (v/v) of H2SO4, it was possible to obtain a liquid phase rich in phenols and carbohydrates, with total phenol compounds corresponding to 2113 & PLUSMN; 140 mg of gallic acid/kg GP and composed mainly of 3-hydroxytyrosol (1330 & PLUSMN; 22 mg/kg GP). In parallel, carbohydrate solubilization reached 245 g glucose/kg GP. These results demonstrate the promising potential of hydrothermally treated grape pomace as raw material for biorefinery processes. | |
| dc.description.ia_keyword | compounds, grape, pomace, temperature, acid, rich, carbohydrates | |
| dc.format | ||
| dc.identifier.issn | 2073-4395 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5706 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Agronomy | |
| dc.subject.ia_ods | ODS 9: Industria, innovación e infraestructura | |
| dc.subject.ia_oecd1n | Ingeniería y Tecnología | |
| dc.subject.ia_oecd2n | Materiales | |
| dc.subject.ia_oecd3n | Ciencia de los Materiales | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2023 | |
| oaire.citationIssue | 6 | |
| oaire.citationStartPage | 1501 | |
| oaire.citationTitle | Agronomy | |
| oaire.citationVolume | 13 | |
| oaire.fundingReference | ANID FONDECYT 3210626 (Postdoctorado) | |
| oaire.fundingReference | Junta de Andalucía EMERGIA20_00114 (Emergia Fellowship) | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | caa60d99-8276-40b8-9daf-3ab70698790b | |
| relation.isAuthorOfPublication | 222c7a9b-189a-4a82-8d38-89ca7765bd44 | |
| relation.isAuthorOfPublication.latestForDiscovery | caa60d99-8276-40b8-9daf-3ab70698790b | |
| uct.catalogador | jvu | |
| uct.comunidad | Ingeniería | en_US |
| uct.departamento | Departamento Procesos Industriales | |
| uct.facultad | Facultad de Ingeniería | |
| uct.indizacion | Social Sciences Citation Index - SSCI | |
| uct.indizacion | Scopus | |
| uct.indizacion | Latindex | |
| uct.indizacion | Dialnet | |
| uct.indizacion | ScIELO | |
| uct.indizacion | DOAJ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Serrano et al. - 2023 - Agronomy - Acid Hydrothermal Amendment.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
