Composite thin films of nanoporous silicon/green synthesized silver nanoparticles as antibacterial surface
| datacite.alternateIdentifier.citation | Materials Letters, 324, 2022 | |
| datacite.alternateIdentifier.doi | 10.1016/j.matlet.2022.132734 | |
| datacite.alternateIdentifier.issn | 1873-4979 | |
| datacite.creator | HERNANDEZ MONTELONGO, JESUS JACOBO | |
| datacite.creator | HERNANDEZ MONTELONGO, JESUS JACOBO | |
| datacite.creator | Recio-Sánchez, Gonzalo | |
| datacite.creator | Segura, Aileen | |
| datacite.creator | Benito-Gómez, Noelia | |
| datacite.creator | Lancellotti, Marcelo | |
| datacite.creator | HERNANDEZ MONTELONGO, JESUS JACOBO | |
| datacite.date | 2022 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Antibacterial Surface | |
| datacite.subject | Green Synthesis | |
| datacite.subject | Nanoporous Silicon | |
| datacite.subject | Silver Nanoparticles | |
| datacite.subject | Thin Films | |
| datacite.subject | Escherichia Coli | |
| datacite.subject | Medical Applications | |
| datacite.subject | Metal Nanoparticles | |
| datacite.subject | Nanocomposite Films | |
| datacite.subject | Silicon | |
| datacite.subject | Synthesis (chemical) | |
| datacite.subject | Thin Films | |
| datacite.subject | Afm | |
| datacite.subject | Antibacterial Surfaces | |
| datacite.subject | Composite Layer | |
| datacite.subject | Composite Thin Films | |
| datacite.subject | Green Synthesis | |
| datacite.subject | Leaf Extracts | |
| datacite.subject | Nano-porous Silicon | |
| datacite.subject | Silicon Matrix | |
| datacite.subject | Synthesised | |
| datacite.subject | Thin-films | |
| datacite.subject | Silver Nanoparticles | |
| datacite.title | Composite thin films of nanoporous silicon/green synthesized silver nanoparticles as antibacterial surface | |
| dc.description.abstract | This work is about the fabrication of composite thin films of nanoporous silicon/green synthesized silver nanoparticles and their potential use as antibacterial surfaces. To obtain the composite layers, silver nanoparticles were synthesized using leaf extracts of P. boldus, and subsequently integrated on nanoporous silicon matrix. The achieved samples were characterized microscopically (TEM and AFM), and physiochemically (UV vis spectroscopy, LIBS, and XRD). Moreover, the antibacterial activity of the composite layers was studied using different strains of Gram-positive (S. aureus and S. epidermidis) and Gram-negative (K. pneumoniae, E. coli, and P. aeruginosa) bacteria. The experimental results showed the potential of these composite thin films as antibacterial surfaces for biomedical applications. © 2022 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | composite, antibacterial, thin, films, nanoporous, silicon, synthesized | |
| dc.identifier.issn | 0167-577X | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/4621 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | instname: Universidad Católica de Temuco | |
| dc.relation | reponame: Repositorio Digital Académico Universidad Católica de Temuco | |
| dc.relation.uri | https://doi.org/10.1016/j.matlet.2022.132734 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Materials Letters | |
| dc.subject.ia_ods | ODS 8: Trabajo decente y crecimiento económico | |
| dc.subject.ia_oecd1n | Ingeniería y Tecnología | |
| dc.subject.ia_oecd2n | Materiales | |
| dc.subject.ia_oecd3n | Ciencia de los Materiales | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2022 | |
| oaire.citationTitle | Materials Letters | |
| oaire.citationVolume | 324 | |
| oaire.fundingReference | ANID FONDECYT 11180395, 11180837 (Regulares) | |
| oaire.fundingReference | Universidad San Sebastián VRIDPuente21/3 | |
| oaire.licenseCondition | Copyright © Elsevier B.V., 2022 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | d1ebb975-fdac-4b8f-9131-a735b8c04d80 | |
| relation.isAuthorOfPublication.latestForDiscovery | d1ebb975-fdac-4b8f-9131-a735b8c04d80 | |
| uct.catalogador | jvu | |
| uct.comunidad | Ingeniería | en_US |
| uct.departamento | Departamento de Ciencias Matemáticas y Físicas | |
| uct.facultad | Facultad de Ingeniería | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Ei Compendex | |
| uct.indizacion | Chemical Abstracts Service (CAS) |
