Deciphering Electronic and Structural Effects in Copper Corrole/Graphene Hybrids**
| datacite.alternateIdentifier.citation | Chemistry - A European Journal, 29 (25), 2023 | |
| datacite.alternateIdentifier.doi | 10.1002/chem.202203175 | |
| datacite.alternateIdentifier.issn | 0947-6539 | |
| datacite.creator | Wrighton-Araneda, Kerry | |
| datacite.creator | Cortés-Arriagada, Diego | |
| datacite.creator | Dreyse, Paulina A. | |
| datacite.creator | Pascal, Simon | |
| datacite.creator | Canard, Gabriel | |
| datacite.creator | Sanhueza, Luís Manuel | |
| datacite.date | 2023 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Adsorption | |
| datacite.subject | Corroles | |
| datacite.subject | Dft Calculations | |
| datacite.subject | Magnetism | |
| datacite.subject | Surface Science | |
| datacite.subject | Copper Compounds | |
| datacite.subject | Hybrid Materials | |
| datacite.subject | Hybrid Systems | |
| datacite.subject | Spin Polarization | |
| datacite.subject | Corroles | |
| datacite.subject | Dft Calculation | |
| datacite.subject | Electronic Effects | |
| datacite.subject | Hybrids Material | |
| datacite.subject | Magnetic Response | |
| datacite.subject | Material-based | |
| datacite.subject | Noncovalent | |
| datacite.subject | Spin Transfer | |
| datacite.subject | Structural Effect | |
| datacite.subject | Surface Science | |
| datacite.subject | Graphene | |
| datacite.title | Deciphering Electronic and Structural Effects in Copper Corrole/Graphene Hybrids** | |
| dc.contributor.author | SANHUEZA FRIGOLETT, JUAN MANUEL | |
| dc.description.abstract | Non-covalent hybrid materials based on graphene and A<inf>3</inf>-type copper corrole complexes were computationally investigated. The corroles complexes contain strong electron-withdrawing fluorinated substituents at the meso positions. Our results show that the non-innocent character of corrole moiety modulates the structural, electronic, and magnetic properties once the hybrid systems are held. The graphene-corrole hybrids displayed outstanding stability via the interplay of dispersion and electrostatic driving forces, while graphene act as an electron reservoir. The hybrid structures exposed an intriguing magneto-chemical performance, compared to the isolated counterparts, that evidenced how structural and electronic effects contributed to the magnetic response for both ferromagnetic and antiferromagnetic cases. Directional spin polarization and spin transfer from the corrole to the graphene surface participate in the amplification. Finally, there are relations between the spin transfer, the magnetic response, and the copper distorted ligand field, offering exciting hints about modulating the magnetic response. Therefore, this work shows that copper corroles emerged as versatile building blocks for graphene hybrid materials, especially in applications requiring a magnetic response. © 2023 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | graphene, corrole, magnetic, hybrid, copper, response, structural | |
| dc.identifier.issn | 1521-3765 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5309 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Chemistry - A European Journal | |
| dc.subject.ia_ods | ODS 8: Trabajo decente y crecimiento económico | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Físicas | |
| dc.subject.ia_oecd3n | Química | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2023 | |
| oaire.citationIssue | 25 | |
| oaire.citationTitle | Chemistry - A European Journal | |
| oaire.citationVolume | 29 | |
| oaire.fundingReference | ANID ECOS C19E07 | |
| oaire.fundingReference | ANID FONDECYT 11181187, 1201173, 1210355, 3200270 | |
| oaire.fundingReference | ANID FONDEQUIP EQM180180 | |
| oaire.fundingReference | UNIVERSIDAD TECNOLÓGICA METROPOLITANA L318-04 | |
| oaire.fundingReference | NLHPC ECM-02 | |
| oaire.licenseCondition | Copyright © Wiley-VCH GmbH, 2023 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | e9afcfba-e767-447c-9c5b-9e98d0f12944 | |
| relation.isAuthorOfPublication.latestForDiscovery | e9afcfba-e767-447c-9c5b-9e98d0f12944 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Scimago | |
| uct.indizacion | Chemical Abstracts Service (CAS) |
