Indoor Mobile Robotics at Grima, PUC
| datacite.alternateIdentifier.citation | Journal of intelligent & Robotic Systems, 66 (45689), 165-151, 2012 | |
| datacite.alternateIdentifier.doi | 10.1007/s10846-011-9604-2 | |
| datacite.alternateIdentifier.issn | 0921-0296 | |
| datacite.creator | Caro, Luis | |
| datacite.creator | Correa, Javier | |
| datacite.creator | Espinace, Pablo | |
| datacite.creator | Langdon, Daniel | |
| datacite.creator | Maturana, Daniel | |
| datacite.creator | Mitnik, Ruben | |
| datacite.creator | Montabone, Sebastian | |
| datacite.creator | Pszczolkowski, Stefan | |
| datacite.creator | Araneda, Anita | |
| datacite.creator | Mery, Domingo | |
| datacite.creator | Torres, Miguel | |
| datacite.creator | Soto, Alvaro | |
| datacite.date | 2012 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Mobile robots | |
| datacite.subject | Autonomous navigation | |
| datacite.subject | Social robots | |
| datacite.subject | Scene understanding | |
| datacite.title | Indoor Mobile Robotics at Grima, PUC | |
| dc.description.abstract | This paper describes the main activities and achievements of our research group on Machine Intelligence and Robotics (Grima) at the Computer Science Department, Pontificia Universidad Catolica de Chile (PUC). Since 2002, we have been developing an active research in the area of indoor autonomous social robots. Our main focus has been the cognitive side of Robotics, where we have developed algorithms for autonomous navigation using wheeled robots, scene recognition using vision and 3D range sensors, and social behaviors using Markov Decision Processes, among others. As a distinguishing feature, in our research we have followed a probabilistic approach, deeply rooted in machine learning and Bayesian statistical techniques. Among our main achievements are an increasing list of publications in main Robotics conference and journals, and the consolidation of a research group with more than 25 people among full-time professors, visiting researchers, and graduate students. | |
| dc.description.ia_keyword | main, robotics, among, achievements, group, machine, grima | |
| dc.identifier.issn | 1573-0409 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3067 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Journal of intelligent & Robotic Systems | |
| dc.subject.ia_ods | ODS 4: Educación de calidad | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Matemáticas y Estadística | |
| dc.subject.ia_oecd3n | Estadística | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2012 | |
| oaire.citationEndPage | 165 | |
| oaire.citationIssue | 1-2 | |
| oaire.citationStartPage | 151 | |
| oaire.citationTitle | Journal of intelligent & Robotic Systems | |
| oaire.citationVolume | 66 | |
| oaire.fundingReference | ANID FONDECYT 1050653, 1070760, 1095140 (Regular) | |
| oaire.licenseCondition | Copyright © Springer Science Business Media B.V., 2011 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| uct.catalogador | jvu | |
| uct.comunidad | Ingeniería | en_US |
| uct.departamento | Departamento de Ingeniería Informática | |
| uct.facultad | Facultad de Ingeniería | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Ei Compendex | |
| uct.indizacion | INSPEC | |
| uct.indizacion | DBLP |
