PRELIMINARY RECORDS OF ABUNDANCE AND MORPHOMETRY OF THE TIGER CRAB, AEGLA CONCEPCIONENSIS (SCHMITT, 1942) (ANOMURA, AEGLIDAE) IN A LAKE OF SOUTHERN CHILE
| datacite.alternateIdentifier.citation | Crustaceana, 96 (8), 765-751, 2023 | |
| datacite.alternateIdentifier.doi | 10.1163/15685403-bja10309 | |
| datacite.alternateIdentifier.issn | 1568-5403 | |
| datacite.creator | Ulloa-Yáñez, Alfredo A. | |
| datacite.creator | Figueroa-Muñoz, Guillermo | |
| datacite.creator | Núñez, Daniela | |
| datacite.creator | Boyero, Luz | |
| datacite.creator | De Los Ríos Escalante, Patricio R. | |
| datacite.creator | Martin, Juan | |
| datacite.creator | Jaque, Ximena | |
| datacite.creator | Esse, Carlos | |
| datacite.creator | Correa-Araneda, F. J. | |
| datacite.date | 2023 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Endemic Freshwater Decapod | |
| datacite.subject | Mediterranean Zones | |
| datacite.subject | Negative Allometric Growth | |
| datacite.subject | Traps | |
| datacite.subject | Abundance | |
| datacite.subject | Allometry | |
| datacite.subject | Conservation Planning | |
| datacite.subject | Crab | |
| datacite.subject | Endangered Species | |
| datacite.subject | Endemic Species | |
| datacite.subject | Environmental Degradation | |
| datacite.subject | Feeding Behavior | |
| datacite.subject | Freshwater Ecosystem | |
| datacite.subject | Growth | |
| datacite.subject | Lake | |
| datacite.subject | Mediterranean Environment | |
| datacite.subject | Morphometry | |
| datacite.subject | Araucania | |
| datacite.subject | Caburgua Lake | |
| datacite.subject | Chile | |
| datacite.title | PRELIMINARY RECORDS OF ABUNDANCE AND MORPHOMETRY OF THE TIGER CRAB, AEGLA CONCEPCIONENSIS (SCHMITT, 1942) (ANOMURA, AEGLIDAE) IN A LAKE OF SOUTHERN CHILE | |
| dc.contributor.author | DE LOS RIOS ESCALANTE, PATRICIO RENE | |
| dc.description.abstract | The tiger crab, Aegla concepcionensis, is a threatened endemic freshwater decapod of Chile, distributed throughout small areas of the Mediterranean region of Central Chile (37°30?-38°00?S). Its habitat includes streams and lakes with riparian areas dominated by native plants, with little or null human intervention. To our knowledge, the tiger crab s distribution is limited and human stressors (e.g., water withdrawal, exotic tree plantations and climate change) have led to degradation of its habitat. Based on the presence of these stressors and the virtual lack of knowledge of its ecology, the tiger crab has been categorized as Endangered (EN). This study presents a preliminary description of the species ecology based on its abundance and its morphometrics, as well as on its feeding habits in Caburgua lake, South Central Chile. We established 16 sampling points, half of which in the shallow bathymetric stratum (0-10 m depth) of the lake itself, and half in the Lumaco stream, one of the lake s tributaries. We used baited traps to capture specimens. A. concepcionensis appeared to be found in the lake s shallow bathymetric stratum, but not in the stream. Individuals showed negative allometric growth, males were larger than females, and they showed scavenger feeding behaviour. Our findings provide useful information to help with tiger crab conservation, although more extensive surveys will be required to collect sufficient data for establishing a robust conservation program for the species in the study area. © 2023 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | tiger, crab, lake, chile, concepcionensis, aegla, areas | |
| dc.identifier.issn | 0011-216X | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/5906 | |
| dc.language.iso | en | |
| dc.publisher | Brill | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Crustaceana | |
| dc.subject.ia_ods | ODS 6: Agua limpia y saneamiento | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2023 | |
| oaire.citationEndPage | 765 | |
| oaire.citationIssue | 8 | |
| oaire.citationStartPage | 751 | |
| oaire.citationTitle | Crustaceana | |
| oaire.citationVolume | 96 | |
| oaire.fundingReference | ANID FONDECYT 1231551 | |
| oaire.fundingReference | ANID ANILLO ATE220060 | |
| oaire.fundingReference | MECESUP UCT 0804 | |
| oaire.fundingReference | ANID PFCHA Magíster Nacional 22200247, 22221680 | |
| oaire.fundingReference | ANID PFCHA Doctorado Nacional 21191862 | |
| oaire.licenseCondition | Copyright © Brill, 2023 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Biological Abstracts | |
| uct.indizacion | Zoological Record | |
| uct.indizacion | CAB Abstracts |
