Assessing the effectiveness of green synthetized silver nanoparticles with Cryptocarya alba extracts for remotion of the organic pollutant methylene blue dye
| datacite.alternateIdentifier.citation | Environmental Science and Pollution Research, 26 (15), 15123-15115, 2019 | |
| datacite.alternateIdentifier.doi | 10.1007/s11356-019-04934-4 | |
| datacite.alternateIdentifier.issn | 0944-1344 | |
| datacite.creator | Recio-Sánchez, Gonzalo | |
| datacite.creator | Tighe-Neira, Ricardo | |
| datacite.creator | Alvarado, Claudia | |
| datacite.creator | Inostroza-Blancheteau, Claudio | |
| datacite.creator | Benito-Gómez, Noelia | |
| datacite.creator | García-Rodríguez, Alba | |
| datacite.creator | Marcos, R. | |
| datacite.creator | Pesenti, Héctor | |
| datacite.creator | Carmona, Erico R. | |
| datacite.date | 2019 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Chemical Reduction | |
| datacite.subject | Chile | |
| datacite.subject | Nanomaterials | |
| datacite.subject | Water Pollution | |
| datacite.subject | Methylene Blue | |
| datacite.subject | Silver | |
| datacite.subject | Coloring Agents | |
| datacite.subject | Environmental Pollutants | |
| datacite.subject | Methylene Blue | |
| datacite.subject | Plant Extracts | |
| datacite.subject | Silver | |
| datacite.subject | Aqueous Solution | |
| datacite.subject | Concentration (composition) | |
| datacite.subject | Dye | |
| datacite.subject | Environmental Assessment | |
| datacite.subject | Experimental Study | |
| datacite.subject | Nanomaterial | |
| datacite.subject | Nanoparticle | |
| datacite.subject | Organic Pollutant | |
| datacite.subject | Plant Extract | |
| datacite.subject | Reduction | |
| datacite.subject | Silver | |
| datacite.subject | Water Pollution | |
| datacite.subject | Chile | |
| datacite.subject | Cryptocarya Alba | |
| datacite.subject | Coloring Agent | |
| datacite.subject | Metal Nanoparticle | |
| datacite.subject | Methylene Blue | |
| datacite.subject | Catalysis | |
| datacite.subject | Chemistry | |
| datacite.subject | Color | |
| datacite.subject | Cryptocarya | |
| datacite.subject | Isolation And Purification | |
| datacite.subject | Pollutant | |
| datacite.subject | Catalysis | |
| datacite.subject | Color | |
| datacite.subject | Coloring Agents | |
| datacite.subject | Environmental Pollutants | |
| datacite.subject | Metal Nanoparticles | |
| datacite.subject | Methylene Blue | |
| datacite.subject | Plant Extracts | |
| datacite.subject | Silver | |
| datacite.title | Assessing the effectiveness of green synthetized silver nanoparticles with Cryptocarya alba extracts for remotion of the organic pollutant methylene blue dye | |
| dc.contributor.author | TIGHE NEIRA, RICARDO MARCELO | |
| dc.contributor.author | INOSTROZA BLANCHETEAU, CLAUDIO ANDRES | |
| dc.contributor.author | PESENTI PEREZ, HECTOR GONZALO | |
| dc.description.abstract | In the present work, silver nanoparticles (AgNPs) synthetized with Cryptocarya alba (Peumo) leaf extract were studied. The fabrication method was fast, low cost, and eco-friendly, and the final properties of AgNPs were determined by experimental parameters, such as AgNO<inf>3</inf> and Peumo extract concentrations used. Setting suitable experimental conditions, crystalline AgNPs with apparent spherical forms and average diameter around 3.5 nm were obtained. In addition, the capability of synthesized Peumo-AgNPs to remove methylene blue dye (MB) in aqueous solution as well as their catalytic effectiveness was also investigated. The results showed that green synthesized AgNPs can remove fast and effectively the MB dye from aqueous medium by itself, but better results were found acting like catalyst by using sodium borohydride (NaBH<inf>4</inf>) in the reaction. In addition, this green nanomaterial can be recycling several times maintaining initial properties for removal of MB. Thus, AgNPs synthetized with Peumo leaf extracts could be an excellent catalyst candidate for degradation of blue methylene dye in chemical industries. © 2019 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | agnps, peumo, were, synthetized, methylene, blue, green | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3910 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Environmental Science and Pollution Research | |
| dc.subject.ia_ods | ODS 8: Trabajo decente y crecimiento económico | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Físicas | |
| dc.subject.ia_oecd3n | Química | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2019 | |
| oaire.citationEndPage | 15123 | |
| oaire.citationIssue | 15 | |
| oaire.citationStartPage | 15115 | |
| oaire.citationTitle | Environmental Science and Pollution Research | |
| oaire.citationVolume | 26 | |
| oaire.fundingReference | UCT 2017RE-EC-03 | |
| oaire.fundingReference | UCT Bio-Nanomaterials 201GI-CI-01 | |
| oaire.fundingReference | ANID FONDECYT 11150322 (Regular) | |
| oaire.fundingReference | CONICYT ANID PAI 79170079 | |
| oaire.fundingReference | ANID FONDEQUIP 160152 | |
| oaire.licenseCondition | Copyright © Springer-Verlag GmbH, 2019 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | 2f2f2515-f938-4ac4-9f9f-aa7ad24fd65c | |
| relation.isAuthorOfPublication | 25287ee1-cae8-401d-b42c-ee3f8fc05d2a | |
| relation.isAuthorOfPublication | 06eb1649-f51e-4f5e-ade8-49a1aca6c98e | |
| relation.isAuthorOfPublication.latestForDiscovery | 2f2f2515-f938-4ac4-9f9f-aa7ad24fd65c | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Agropecuarias y Acuícolas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | PubMed | |
| uct.indizacion | Ei Compendex |
