Spatial distribution of Aegla rostrata Jara, 1977 (Decapoda, Anomura, Aeglidae) in the littoral of Pullinque Lake (39°S, North Patagonia, Chile)
| datacite.alternateIdentifier.citation | Crustaceana, 92 (4), 493-485, 2019 | |
| datacite.alternateIdentifier.doi | 10.1163/15685403-00003861 | |
| datacite.alternateIdentifier.issn | 1568-5403 | |
| datacite.creator | De Los Ríos Escalante, Patricio R. | |
| datacite.creator | Farias, Jorge G. | |
| datacite.creator | Suazo, Maria Jesús | |
| datacite.date | 2019 | |
| datacite.rights | Registro bibliográfico | |
| datacite.subject | Benthos | |
| datacite.subject | Crab | |
| datacite.subject | Freshwater Environment | |
| datacite.subject | Interspecific Competition | |
| datacite.subject | Intertidal Environment | |
| datacite.subject | Lacustrine Environment | |
| datacite.subject | River Water | |
| datacite.subject | Spatial Distribution | |
| datacite.subject | Chile | |
| datacite.subject | Patagonia | |
| datacite.subject | Aegla | |
| datacite.subject | Aegla Rostrata | |
| datacite.subject | Aeglidae | |
| datacite.subject | Anomura | |
| datacite.subject | Decapoda (crustacea) | |
| datacite.subject | Pisces | |
| datacite.title | Spatial distribution of Aegla rostrata Jara, 1977 (Decapoda, Anomura, Aeglidae) in the littoral of Pullinque Lake (39°S, North Patagonia, Chile) | |
| dc.contributor.author | DE LOS RIOS ESCALANTE, PATRICIO RENE | |
| dc.description.abstract | The freshwater anomuran crabs of the genus Aegla are widespread throughout lakes and rivers in central and southern Chile. They form an important component of the benthic fauna, because the species of the genus are shredders of organic debris and also make an important prey for native and introduced fishes. Nevertheless, the ecology of this genus has been poorly studied in lakes in comparison to rivers. The aim of the present study was a description of the spatial pattern of distribution of an Aegla rostrata population from the littoral zone of Pullinque Lake, in the north of Chilean Patagonia. The results revealed a low density (1.0 ± 0.8 ind/m2), that had a uniform pattern, and has a positive binomial distribution. The results would indicate that the studied species would have territorial behaviour that would be associated with interspecific resource competition. The observed results would agree with observations for the benthic zones in Chilean Patagonian lakes, where Aegla would show territorial behaviour. © 2019 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | would, aegla, genus, lakes, distribution, rivers, chile | |
| dc.identifier.issn | 0011-216X | |
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3319 | |
| dc.language.iso | en | |
| dc.publisher | Brill | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| dc.source | Crustaceana | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2019 | |
| oaire.citationEndPage | 493 | |
| oaire.citationIssue | 4 | |
| oaire.citationStartPage | 485 | |
| oaire.citationTitle | Crustaceana | |
| oaire.citationVolume | 92 | |
| oaire.fundingReference | ANID FONDECYT 1180387 (Regular) | |
| oaire.fundingReference | MECESUP UCT 0804 | |
| oaire.fundingReference | Universidad Católica de Temuco Facultad Técnica | |
| oaire.licenseCondition | Copyright © Koninklijke Brill NV, Leiden, 2019 | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| relation.isAuthorOfPublication.latestForDiscovery | b5dddc40-2351-43e0-96db-68e64b2fe787 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Biológicas y Químicas | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | Scopus | |
| uct.indizacion | Biological Abstracts | |
| uct.indizacion | Zoological Record | |
| uct.indizacion | CAB Abstracts |
