Warming impacts potential germination of non-native plants on the Antarctic Peninsula
| datacite.alternateIdentifier.citation | Communications Biology, 4 (1), 2021 | |
| datacite.alternateIdentifier.doi | 10.1038/s42003-021-01951-3 | |
| datacite.alternateIdentifier.issn | 2399-3642 | |
| datacite.creator | Bokhorst, Stef F. | |
| datacite.creator | Convey, Peter | |
| datacite.creator | Casanova-Katny, Angélica | |
| datacite.creator | Aerts, Rien | |
| datacite.date | 2021 | |
| datacite.rights | Acceso abierto | |
| datacite.subject | Soil | |
| datacite.subject | Antarctica | |
| datacite.subject | Classification | |
| datacite.subject | Climate Change | |
| datacite.subject | Germination | |
| datacite.subject | Greenhouse Effect | |
| datacite.subject | Introduced Species | |
| datacite.subject | Plant | |
| datacite.subject | Plant Development | |
| datacite.subject | Soil | |
| datacite.subject | Species Difference | |
| datacite.subject | Antarctic Regions | |
| datacite.subject | Climate Change | |
| datacite.subject | Germination | |
| datacite.subject | Global Warming | |
| datacite.subject | Introduced Species | |
| datacite.subject | Plant Development | |
| datacite.subject | Plants | |
| datacite.subject | Soil | |
| datacite.subject | Species Specificity | |
| datacite.title | Warming impacts potential germination of non-native plants on the Antarctic Peninsula | |
| dc.contributor.author | CASANOVA KATNY, MARIA ANGELICA | |
| dc.description.abstract | The Antarctic Peninsula is under pressure from non-native plants and this risk is expected to increase under climate warming. Establishment and subsequent range expansion of non-native plants depend in part on germination ability under Antarctic conditions, but quantifying these processes has yet to receive detailed study. Viability testing and plant growth responses under simulated Antarctic soil surface conditions over an annual cycle show that 16 non-native species, including grasses, herbs, rushes and a succulent, germinated and continued development under a warming scenario. Thermal germination requirement (degree day sum) was calculated for each species and field soil-temperature recordings indicate that this is satisfied as far south as 72° S. Here, we show that the establishment potential of non-native species, in number and geographical range, is considerably greater than currently suggested by species distribution modelling approaches, with important implications for risk assessments of non-native species along the Antarctic Peninsula. © 2021 Elsevier B.V., All rights reserved. | |
| dc.description.ia_keyword | native, antarctic, under, species, peninsula, plants, warming | |
| dc.format | ||
| dc.identifier.uri | https://repositoriodigital.uct.cl/handle/10925/3834 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation | instname: ANID | |
| dc.relation | reponame: Repositorio Digital RI2.0 | |
| dc.rights.driver | info:eu-repo/semantics/openAccess | |
| dc.source | Communications Biology | |
| dc.subject.ia_ods | ODS 13: Acción por el clima | |
| dc.subject.ia_oecd1n | Ciencias Naturales | |
| dc.subject.ia_oecd2n | Ciencias Biológicas | |
| dc.subject.ia_oecd3n | Ecología | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.driver | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.openaire | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.citationEdition | 2021 | |
| oaire.citationIssue | 1 | |
| oaire.citationTitle | Communications Biology | |
| oaire.citationVolume | 4 | |
| oaire.fundingReference | NETHERLANDS POLAR PROGRAMME NPP-NWO 866.16.006 | |
| oaire.fundingReference | NERC Biodiversity, Evolution and Adaptation | |
| oaire.fundingReference | INACH FR-04-18 | |
| oaire.fundingReference | ANID FONDECYT 1181745 | |
| oaire.licenseCondition | Obra bajo licencia Creative Commons Atribución 4.0 Internacional | |
| oaire.licenseCondition.uri | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.resourceType | Artículo | |
| oaire.resourceType.en | Article | |
| relation.isAuthorOfPublication | a9399b7c-ca2e-4330-b761-690bd7ef26d8 | |
| relation.isAuthorOfPublication.latestForDiscovery | a9399b7c-ca2e-4330-b761-690bd7ef26d8 | |
| uct.catalogador | jvu | |
| uct.comunidad | Recursos Naturales | en_US |
| uct.departamento | Departamento de Ciencias Ambientales | |
| uct.facultad | Facultad de Recursos Naturales | |
| uct.indizacion | Science Citation Index Expanded - SCIE | |
| uct.indizacion | SCOPUS | |
| uct.indizacion | WOS | |
| uct.indizacion | DOAJ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bokhorst et al. - 2021 - Communications Biolo - Warming impacts potential germ.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
